Back

ID-PWSOPLST                                         STYLE  OPERATIONS  LISTING

Thu Jul 16 05:19 PM 1998                                A. C. T. Software                                                  Page   1



                                                                                                                        DOZEN    DOZEN

 PRE Style CLR PCK      DESCRIPTION    SEQ  SIZE         CODE            OPERATION                    SECTION SKILL     SAM     RATE



 LX2 0134P LIM STK      SHORT SET WITH S/S TOP & WOVEN SHORT              

                                         1  ALL          SO10C001          SORTEAR Y AMARRAR PANT. NORM         0    0.7400   0.1850

                                        11  ALL          CE05C001          CERRAR FRENTE (FACE TO FACE)         0    1.4300   0.3575

                                        21  ALL          CE05C002          CERRAR TRASERO W/LABEL + ENT         0    5.9800   1.4950

                                        31  ALL          CO05C001          CORTAR Y UNIR ELASTICO               0    1.2600   0.3150

                                        41  ALL          MO05C001          MONTAR GOMA UNIDA                    0    4.2700   1.0675

                                        51  ALL          ES12C001          ESTICHAR GOMA EN CINTURA             0    3.9500   0.9875

                                        61  ALL          RU02C001          RUEDO A PIERNAS CERRADAS             0   10.0000   2.5000

                                        71  ALL          IN10A001          INSPECCION FINAL Y LIMPIEZA          0   10.8000   2.7000

                                        81  ALL          MO02C001          MONTAR LABELS EN CINTURA             0    5.0900   1.2725

                                        91  ALL          VI10D001          VIRAR PANTALON LARGO                 0    1.5000   0.3750

                                                                                                                   -------- --------

                                                                                                                    45.0200  11.2550