Back

ID-POVAR act                                           Price Variance Report

Tue Jul 21 11:54 AM 1998                                   ACT, Corp.                                                 Page   1

                                                     FROM 07/01/98 TO 07/21/98



-- RECEIVING --               ---------- VENDOR ----------- COMPONENT ----- ACTUAL ---     --- STANDARD ---

NUMBER    DATE   P.O. NO.     NUMBR  NAME             CU CA COMP#    COLORCOST CURR EXTENDED    COST     EXTENDED VARIANCE  VAR%

   180  07/01/98 980171         1004 HILOS A&E DOMIN  GA TH T4023045     4.23    US     12.70        4.23    12.70     0.00   0.00

   181  07/01/98 980174         1004 HILOS A&E DOMIN  GA TH GI-AE59      3.55    US      3.55        3.55     3.55     0.00   0.00

   182  07/01/98 980143         1004 HILOS A&E DOMIN  JB TH PT303187     3.90    US    175.50        3.90   175.50     0.00   0.00

   182  07/01/98 980143         1004 HILOS A&E DOMIN  JB TH T3023045     3.90    US    120.90        3.90   120.90     0.00   0.00

   182  07/01/98 980143         1004 HILOS A&E DOMIN  JB TH T3045117     3.90    US     70.20        3.90    70.20     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH GI-11989     3.55    US      3.55        3.55     3.55     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH GI-6975      3.55    US      3.55        3.55     3.55     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH P2411989     3.46    US    103.80        3.46   103.80     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH P4011989     4.23    US      4.23        4.23     4.23     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH P408965      4.23    US      4.23        4.23     4.23     0.00   0.00

   183  07/01/98 980165         1004 HILOS A&E DOMIN  GA TH PT246975     3.46    US    494.78        3.46   494.78     0.00   0.00

   184  07/02/98 980173         1001 NOTIONS          KO MS FASTEN3"     3.75    US     11.25        3.75    11.25     0.00   0.00

   184  07/02/98 980173         1001 NOTIONS          KO MS H/T17BLK    14.00    US     70.00       14.00    70.00     0.00   0.00

   184  07/02/98 980173         1001 NOTIONS          KO MS H/T17WHT    12.95    US     38.85       12.95    38.85     0.00   0.00

   185  07/02/98 980163         1004 HILOS A&E DOMIN  MP TH  P308965     3.90    US     62.40        3.90    62.40     0.00   0.00

   186  07/03/98 980175         1004 HILOS A&E DOMIN  KO TH T27-5401     2.20    US    561.00        2.20   561.00     0.00   0.00

   186  07/03/98 980175         1004 HILOS A&E DOMIN  KO TH T45-5401     2.66    US      7.98        2.66     7.98     0.00   0.00

   187  07/03/98 980176         1004 HILOS A&E DOMIN  BH TH GIMP6975     3.55    US      3.55        3.55     3.55     0.00   0.00

   187  07/03/98 980176         1004 HILOS A&E DOMIN  BH TH PT406975     4.23    US      4.23        4.23     4.23     0.00   0.00

   188  07/06/98 980093         1005 JOHN SOLOMON, I  JB PL D8352W25     0.04    US    218.50        0.04   218.50     0.00   0.00

   189  07/07/98 980176         1004 HILOS A&E DOMIN  BH TH PT246975     3.46    US   2736.86        3.46  2736.86     0.00   0.00

   190  07/07/98 980177         1004 HILOS A&E DOMIN  KO TH S2732187     2.20    US    167.20        2.20   167.20     0.00   0.00

   190  07/07/98 980177         1004 HILOS A&E DOMIN  KO TH S4523812     2.66    US      2.66        2.66     2.66     0.00   0.00

   190  07/07/98 980177         1004 HILOS A&E DOMIN  KO TH S4532187     2.66    US     10.64        2.66    10.64     0.00   0.00

   191  07/07/98 980171         1004 HILOS A&E DOMIN  GA TH T2423045     3.46    US    103.80        3.46   103.80     0.00   0.00

   192  07/08/98 980140         1008 TIGER BUTTON CO  JB BT 900197NV     9.30    US     93.00        9.30    93.00     0.00   0.00

   192  07/08/98 980140         1008 TIGER BUTTON CO  JB BT 945122BR     9.85    US    403.83        9.85   403.83     0.00   0.00

   193  07/08/98 980141         1009 LONDON NORCREST  JB BT 9124DKGR     6.75    US     40.50        6.75    40.50     0.00   0.00

   193  07/08/98 980141         1009 LONDON NORCREST  JB BT 9124GRBR     6.75    US    202.50        6.75   202.50     0.00   0.00

   193  07/08/98 980141         1009 LONDON NORCREST  JB BT 9124NAVY     6.75    US     27.00        6.75    27.00     0.00   0.00

   193  07/08/98 980141         1009 LONDON NORCREST  JB BT 9124TAN      6.75    US    168.75        6.75   168.75     0.00   0.00

   194  07/08/98 980139         1007 U.S.BUTTON CORP  JB BT 12951785     6.25    US     56.25        6.25    56.25     0.00   0.00

   194  07/08/98 980139         1007 U.S.BUTTON CORP  JB BT 12954720     6.25    US     56.25        6.25    56.25     0.00   0.00

   194  07/08/98 980139         1007 U.S.BUTTON CORP  JB BT M470322L     0.93    US     33.48        0.93    33.48     0.00   0.00

   194  07/08/98 980139         1007 U.S.BUTTON CORP  JB BT M470327L     1.43    US    257.40        1.43   257.40     0.00   0.00

   195  07/08/98 980171         1004 HILOS A&E DOMIN  GA TH GI-23045     3.55    US      7.11        3.55     7.11     0.00   0.00

   196  07/08/98 980177         1004 HILOS A&E DOMIN  KO TH S2723812     2.20    US     37.40        2.20    37.40     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-028      0.21    US     46.15        0.21    46.15     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-052      0.21    US     92.30        0.21    92.30     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-059      0.21    US     92.30        0.21    92.30     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-061      0.21    US    138.44        0.21   138.44     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-155      0.21    US     92.30        0.21    92.30     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 761-157      0.21    US    138.44        0.21   138.44     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 763-025      0.21    US    276.88        0.21   276.88     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-025     0.02    US     90.40        0.02    90.40     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-028     0.02    US     22.60        0.02    22.60     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-059     0.02    US     22.60        0.02    22.60     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-061     0.02    US     45.20        0.02    45.20     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-157     0.02    US     45.20        0.02    45.20     0.00   0.00

   197  07/08/98 980144         1006 COATS TRIM ALLI  JB ZP 8118-725     0.02    US     45.20        0.02    45.20     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB BS 2605C007     0.23    US   1097.10        0.23  1097.10     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PK 2602E070     0.27    US   4203.90        0.27  4203.90     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PK 26035007     0.23    US   2059.20        0.23  2059.20     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PK 26035507     0.03    US    164.30        0.03   164.30     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PK 2606M807     0.15    US   1396.75        0.15  1396.75     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 15528WN6     0.01    US     74.25        0.01    78.30    -4.05  -5.17

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 35005007     0.01    US     88.20        0.01    88.20     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 3500E089     0.02    US     25.20        0.02    25.20     0.00   0.00

ID-POVAR act                                           Price Variance Report

Tue Jul 21 11:54 AM 1998                                     ACT, Corp.                                                 Page   2

                                                     FROM 07/01/98 TO 07/21/98



-- RECEIVING --               ---------- VENDOR ----------- COMPONENT ----- ACTUAL ---     --- STANDARD ---

NUMBER    DATE   P.O. NO.     NUMBR  NAME             CU CA COMP#    COLORCOST CURR EXTENDED    COST     EXTENDED VARIANCE  VAR%

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 35124BN4     0.01    US     55.00        0.01    55.00     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 77511315     0.03    US     65.52        0.03    65.52     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 77518900     0.03    US     27.30        0.03    27.30     0.00   0.00

   199  07/09/98 980138         1005 JOHN SOLOMON, I  JB PL 7772D637     0.05    US      5.00        0.05     5.00     0.00   0.00

   200  07/09/98 980179         1006 COATS TRIM ALLI  JB ZP 8118-155     0.02    US     45.20        0.02    45.20     0.00   0.00

   201  07/09/98 980182         1004 HILOS A&E DOMIN  KO TH S2723812     2.20    US     74.80        2.20    74.80     0.00   0.00

   201  07/09/98 980182         1004 HILOS A&E DOMIN  KO TH S4523812     2.66    US      2.66        2.66     2.66     0.00   0.00

   202  07/09/98 980170         1003 MAGIC STYLE INC  KO SP JKT95WHT     0.18    US    688.50        0.18   688.50     0.00   0.00

   203  07/09/98 980152         1003 MAGIC STYLE INC  KO SP JKT95WHT     0.18    US    540.00        0.18   540.00     0.00   0.00

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO HG 2010KRES    32.00    US    320.00       32.00   320.00     0.00   0.00

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO HG 2012KRES    33.00    US   1089.00       33.00  1089.00     0.00   0.00

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO HG 485KRES     14.00    US    112.00       17.53   140.24   -28.24 -20.14

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO PB 20033545    21.00    US    336.00       21.00   336.00     0.00   0.00

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO PB 20040       21.00    US     21.00       21.00    21.00     0.00   0.00

   204  07/09/98 980155        80022 H.B. TRIM COMPA  KO PB 20440228    23.00    US    115.00       23.00   115.00     0.00   0.00

   205  07/09/98 980164        80022 H.B. TRIM COMPA  GA PB 20040       21.00    US    231.00       21.00   231.00     0.00   0.00

   206  07/09/98 980156        80022 H.B. TRIM COMPA  BC HG 484KRES     15.50    US    356.50       19.84   456.32   -99.82 -21.88

   206  07/09/98 980156        80022 H.B. TRIM COMPA  BC PB 21442343    21.00    US    147.00       29.69   207.83   -60.83 -29.27

   207  07/10/98 980177         1004 HILOS A&E DOMIN  KO TH S27310       2.20    US    140.80        2.20   140.80     0.00   0.00

   207  07/10/98 980177         1004 HILOS A&E DOMIN  KO TH S2732187     2.20    US    330.00        2.20   330.00     0.00   0.00

   208  07/11/98 980181         1001 NOTIONS          KO MS FASTEN3"     3.75    US      7.50        3.75     7.50     0.00   0.00

   208  07/11/98 980181         1001 NOTIONS          KO MS H/T17BLK    14.00    US    112.00       14.00   112.00     0.00   0.00

   208  07/11/98 980181         1001 NOTIONS          KO MS H/T17WHT    12.95    US    168.35       12.95   168.35     0.00   0.00

   209  07/13/98 980184         1004 HILOS A&E DOMIN  MP TH  P308965     3.90    US    195.00        3.90   195.00     0.00   0.00

   210  07/13/98 980185         1004 HILOS A&E DOMIN  KO TH T27-5401     2.20    US    110.00        2.20   110.00     0.00   0.00

   211  07/14/98 980188         1004 HILOS A&E DOMIN  GA TH GI-45117     3.55    US      3.55        3.55     3.55     0.00   0.00

   211  07/14/98 980188         1004 HILOS A&E DOMIN  GA TH PT246975     3.46    US    380.60        3.46   380.60     0.00   0.00

   212  07/14/98 980177         1004 HILOS A&E DOMIN  KO TH S2732187     2.20    US     66.00        2.20    66.00     0.00   0.00

   212  07/14/98 980177         1004 HILOS A&E DOMIN  KO TH S45310       2.66    US      2.66        2.66     2.66     0.00   0.00

   213  07/15/98 980198         1001 NOTIONS          KO MS FASTEN3"     3.75    US      3.75        3.75     3.75     0.00   0.00

   213  07/15/98 980198         1001 NOTIONS          KO MS H/T17BLK    14.00    US    112.00       14.00   112.00     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH GI-5401      3.55    US     10.66        3.55    10.66     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH GI-6975      3.55    US      7.11        3.55     7.11     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH GI-AE45      3.55    US      3.55        3.55     3.55     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH P40-S930     4.23    US      4.23        4.23     4.23     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH P4045117     4.23    US      8.47        4.23     8.47     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH PT245401     3.46    US    173.00        3.46   173.00     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH PT405401     4.23    US     33.87        4.23    33.87     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH PT406975     4.23    US     16.94        4.23    16.94     0.00   0.00

   214  07/15/98 980188         1004 HILOS A&E DOMIN  GA TH PT40AE45     4.23    US      4.23        4.23     4.23     0.00   0.00

   215  07/15/98 980197         1004 HILOS A&E DOMIN  KO TH T27-5401     2.20    US    470.80        2.20   470.80     0.00   0.00

   215  07/15/98 980197         1004 HILOS A&E DOMIN  KO TH T45-5401     2.66    US     10.64        2.66    10.64     0.00   0.00

   216  07/16/98 980138         1005 JOHN SOLOMON, I  JB PK 26034807     0.02    US    336.00        0.02   336.00     0.00   0.00

   216  07/16/98 980138         1005 JOHN SOLOMON, I  JB PK 26034815     0.02    US     94.00        0.02    94.00     0.00   0.00

   216  07/16/98 980138         1005 JOHN SOLOMON, I  JB PL D8352W25     0.04    US    304.00        0.04   304.00     0.00   0.00

   216  07/16/98 980138         1005 JOHN SOLOMON, I  JB PL H1258900     0.06    US   1522.90        0.06  1522.90     0.00   0.00

   217  07/17/98 980195         1004 HILOS A&E DOMIN  JB TH PT241519     3.46    US     69.20        3.46    69.20     0.00   0.00

   217  07/17/98 980195         1004 HILOS A&E DOMIN  JB TH PT245401     3.46    US    179.92        3.46   179.92     0.00   0.00

   217  07/17/98 980195         1004 HILOS A&E DOMIN  JB TH PT305401     3.90    US     70.20        3.90    70.20     0.00   0.00

   217  07/17/98 980195         1004 HILOS A&E DOMIN  JB TH PT30AE25     3.90    US    109.20        3.90   109.20     0.00   0.00

   217  07/17/98 980195         1004 HILOS A&E DOMIN  JB TH T3045117     3.90    US     31.20        3.90    31.20     0.00   0.00

   218  07/17/98 980184         1004 HILOS A&E DOMIN  MP TH P2432475     3.46    US    570.90        3.46   570.90     0.00   0.00

   218  07/17/98 980184         1004 HILOS A&E DOMIN  MP TH P30T1        3.90    US   1306.50        3.90  1306.50     0.00   0.00

   219  07/17/98 980184         1004 HILOS A&E DOMIN  MP TH P40T1        4.23    US    105.85        4.23   105.85     0.00   0.00

   220  07/17/98 980180        80022 H.B. TRIM COMPA  KO HG 479KRES     23.00    US    828.00       28.00  1008.00  -180.00 -17.86

   220  07/17/98 980180        80022 H.B. TRIM COMPA  KO HG 484KRES     15.50    US    666.50       19.84   853.12  -186.62 -21.88

   220  07/17/98 980180        80022 H.B. TRIM COMPA  KO HG 485KRES     14.00    US     28.00       17.53    35.06    -7.06 -20.14

   220  07/17/98 980180        80022 H.B. TRIM COMPA  KO PB 20440228    23.00    US    529.00       23.00   529.00     0.00   0.00

ID-POVAR act                                           Price Variance Report

Tue Jul 21 11:54 AM 1998                                     ACT, Corp.                                                 Page   3

                                                     FROM 07/01/98 TO 07/21/98



-- RECEIVING --               ---------- VENDOR ----------- COMPONENT ----- ACTUAL ---     --- STANDARD ---

NUMBER    DATE   P.O. NO.     NUMBR  NAME             CU CA COMP#    COLORCOST CURR EXTENDED    COST     EXTENDED VARIANCE  VAR%

   221  07/17/98 980172        80022 H.B. TRIM COMPA  KO HG 2010KRES    32.00    US    544.00       32.00   544.00     0.00   0.00

   221  07/17/98 980172        80022 H.B. TRIM COMPA  KO HG 2012KRES    33.00    US    528.00       33.00   528.00     0.00   0.00

   221  07/17/98 980172        80022 H.B. TRIM COMPA  KO HG 479KRES     23.00    US    460.00       28.00   560.00  -100.00 -17.86

   221  07/17/98 980172        80022 H.B. TRIM COMPA  KO PB 20033545    21.00    US    252.00       21.00   252.00     0.00   0.00

   221  07/17/98 980172        80022 H.B. TRIM COMPA  KO PB 20440228    23.00    US    253.00       23.00   253.00     0.00   0.00

   222  07/17/98 980188         1004 HILOS A&E DOMIN  GA TH P2445117     3.46    US     10.38        3.46    10.38     0.00   0.00

   223  07/20/98 980196         1006 COATS TRIM ALLI  JB ZP 761-155      0.21    US     46.15        0.21    46.15     0.00   0.00

                                                                                    ---------            -------- ---------

                                                                 TOTAL                32088.41             32755.03 -666.62