Back
ID-poreg.rpt Import Style Receipt Register
Tue Sep 17 07:58 PM 1996 A.C.T. Apparel Software Page 1
FROM: 09/01/96 To 09/17/96
--------- VENDOR ---------
P.O. NUMBER VENNO NAME DI S STYLE G RCV DATE ORDERED RECEIVED STD.COST PRICE
----------------------------------------------------------------------------------------------------------------------------------
5029 210006 UNIVERSAL EXPRESS ( 01 4 10659 0 09/04/96 483 483 59.10 99.00
5051 210006 UNIVERSAL EXPRESS ( 01 4 10813 0 09/04/96 244 244 0.00 86.00
5033 210006 UNIVERSAL EXPRESS ( 01 4 10812 0 09/04/96 120 120 0.00 87.00
5052 210006 UNIVERSAL EXPRESS ( 01 4 10813 2 09/04/96 181 180 0.00 86.00
4996 210006 UNIVERSAL EXPRESS ( 01 4 10788 0 09/04/96 872 872 0.00 69.00
5049 210006 UNIVERSAL EXPRESS ( 01 4 10729 0 09/04/96 754 754 49.55 91.00
5030 210006 UNIVERSAL EXPRESS ( 01 4 10659 2 09/04/96 281 281 59.10 99.00
5212 180119 ROTTERDAM ENTERPRIS 01 4 10801 1 09/05/96 150 150 0.00 78.00
5195 180119 ROTTERDAM ENTERPRIS 01 4 10869 0 09/05/96 300 300 0.00 65.00
5399 210006 UNIVERSAL EXPRESS ( 01 4 10764 0 09/06/96 500 500 54.37 86.00
5023 210006 UNIVERSAL EXPRESS ( 01 4 10665 0 09/06/96 1739 1739 44.24 74.00
5400 210006 UNIVERSAL EXPRESS ( 01 4 10764 2 09/06/96 375 375 54.37 86.00
5033 210006 UNIVERSAL EXPRESS ( 01 4 10812 0 09/09/96 811 810 0.00 87.00
4906 180119 ROTTERDAM ENTERPRIS 01 4 10773 0 09/09/96 77 76 0.00 65.00
5439 210006 UNIVERSAL EXPRESS ( 01 4 10819 0 09/11/96 150 150 0.00 84.00
5441 210006 UNIVERSAL EXPRESS ( 01 4 10821 0 09/11/96 150 150 0.00 81.00
5433 210006 UNIVERSAL EXPRESS ( 01 4 10816 0 09/11/96 800 650 0.00 81.00
5403 210006 UNIVERSAL EXPRESS ( 01 4 10672 0 09/11/96 150 150 53.01 91.00
5436 210006 UNIVERSAL EXPRESS ( 01 4 10818 0 09/11/96 150 150 0.00 81.00
5870 210006 UNIVERSAL EXPRESS ( 01 4 10788 0 09/12/96 89 89 0.00 69.00
5033 210006 UNIVERSAL EXPRESS ( 01 4 10812 0 09/12/96 153 140 0.00 87.00
5652 210006 UNIVERSAL EXPRESS ( 01 4 10436 0 09/12/96 395 395 58.30 115.00
5023 210006 UNIVERSAL EXPRESS ( 01 4 10665 0 09/12/96 529 528 44.24 74.00
5017 180119 ROTTERDAM ENTERPRIS 01 4 10606 0 09/16/96 1016 1114 44.06 75.00
5195 180119 ROTTERDAM ENTERPRIS 01 4 10869 0 09/16/96 700 677 0.00 65.00
5212 180119 ROTTERDAM ENTERPRIS 01 4 10801 1 09/16/96 1451 1552 0.00 78.00
5196 180119 ROTTERDAM ENTERPRIS 01 4 10869 1 09/16/96 388 388 0.00 78.00
4989 180119 ROTTERDAM ENTERPRIS 01 4 10777 0 09/16/96 920 920 0.00 65.00
4990 180119 ROTTERDAM ENTERPRIS 01 4 10777 2 09/16/96 520 482 0.00 65.00
5377 180119 ROTTERDAM ENTERPRIS 01 4 10869 2 09/16/96 293 293 0.00 65.00
4988 180119 ROTTERDAM ENTERPRIS 01 4 10776 0 09/16/96 454 454 0.00 65.00
DIVISION TOTALS 15195 15166
5379 120135 LAPEREAU FASHION LT 02 4 20068 0 09/03/96 400 195 38.60 84.00
5379 120135 LAPEREAU FASHION LT 02 4 20068 0 09/06/96 205 200 38.60 84.00
5229 180119 ROTTERDAM ENTERPRIS 02 4 20018 0 09/09/96 342 341 0.00 69.00
5249 190305 SUN TRADING CO.,LTD 02 4 20047 2 09/09/96 220 220 0.00 34.00
5229 180119 ROTTERDAM ENTERPRIS 02 4 20018 0 09/09/96 150 150 0.00 69.00
5248 190305 SUN TRADING CO.,LTD 02 4 20047 0 09/09/96 400 400 0.00 34.00
5228 180119 ROTTERDAM ENTERPRIS 02 4 20017 0 09/09/96 60 60 0.00 69.00
5228 180119 ROTTERDAM ENTERPRIS 02 4 20017 0 09/09/96 487 484 0.00 69.00
5783 190305 SUN TRADING CO.,LTD 02 4 20047 2 09/13/96 624 624 0.00 34.00
DIVISION TOTALS 2888 2674
5299 130214 M/S.SUNDERKRAFT 03 5 30281 0 09/03/96 597 597 34.96 69.00
5606 190211 S.A.HI-TECH 03 4 34005 0 09/03/96 300 300 0.00 89.00
5147 130214 M/S.SUNDERKRAFT 03 5 38003 2 09/03/96 215 214 43.52 115.00
5146 130214 M/S.SUNDERKRAFT 03 5 38003 0 09/03/96 694 685 45.32 115.00
5120 190211 S.A.HI-TECH 03 5 38002 0 09/03/96 200 200 55.40 120.00
5119 190211 S.A.HI-TECH 03 5 38001 0 09/03/96 200 200 55.40 120.00
5605 190211 S.A.HI-TECH 03 4 34001 0 09/03/96 300 300 0.00 89.00
5118 190211 S.A.HI-TECH 03 5 38000 0 09/03/96 200 200 53.16 120.00
5298 130214 M/S.SUNDERKRAFT 03 5 30281 2 09/03/96 294 294 34.96 69.00
5361 130214 M/S.SUNDERKRAFT 03 5 30282 2 09/03/96 297 297 33.00 69.00
5360 130214 M/S.SUNDERKRAFT 03 5 30282 0 09/03/96 95 95 33.00 69.00
5607 190211 S.A.HI-TECH 03 4 34008 0 09/03/96 200 200 0.00 89.00
5129 190213 SHRI MADHAV INT'L 03 5 38004 0 09/03/96 200 198 43.08 110.00
ID-poreg.rpt Import Style Receipt Register
Tue Sep 17 07:58 PM 1996 A.C.T Apparel Software Page 2
FROM: 09/01/96 To 09/17/96
--------- VENDOR ---------
P.O. NUMBER VENNO NAME DI S STYLE G RCV DATE ORDERED RECEIVED STD.COST PRICE
----------------------------------------------------------------------------------------------------------------------------------
5243 200096 TARA INTERNATIONAL 03 4 36507 0 09/05/96 200 200 52.04 98.00
5327 190213 SHRI MADHAV INT'L 03 4 36519 0 09/05/96 400 400 38.05 74.00
5326 190213 SHRI MADHAV INT'L 03 4 36519 2 09/05/96 16 16 0.00 74.00
5357 130214 M/S.SUNDERKRAFT 03 5 38003 1 09/05/96 198 178 48.14 125.00
5325 190213 SHRI MADHAV INT'L 03 4 36519 2 09/05/96 40 40 0.00 74.00
5609 200096 TARA INTERNATIONAL 03 1 30059 1 09/05/96 200 200 0.00 69.00
5328 190213 SHRI MADHAV INT'L 03 4 36519 0 09/05/96 12 12 38.05 74.00
5320 190213 SHRI MADHAV INT'L 03 4 36519 2 09/05/96 290 290 0.00 74.00
5329 190213 SHRI MADHAV INT'L 03 4 36519 0 09/05/96 8 8 38.05 74.00
5582 120135 LAPEREAU FASHION LT 03 3 31710 0 09/09/96 450 448 17.93 49.00
5581 120135 LAPEREAU FASHION LT 03 3 31702 0 09/09/96 1500 1502 21.50 44.00
5275 200096 TARA INTERNATIONAL 03 5 38500 0 09/09/96 200 194 33.00 69.00
5524 120135 LAPEREAU FASHION LT 03 2 30256 1 09/09/96 600 239 12.28 20.00
5587 120135 LAPEREAU FASHION LT 03 5 37001 0 09/11/96 433 361 47.15 98.00
5523 120135 LAPEREAU FASHION LT 03 2 30256 0 09/11/96 1000 1000 9.42 15.00
5524 120135 LAPEREAU FASHION LT 03 2 30256 1 09/11/96 361 361 12.28 20.00
5636 210007 ULTRA ENTERPRISES L 03 2 35019 2 09/13/96 425 425 0.00 89.00
5564 200097 TEDCO EXPORTS 03 5 35004 0 09/13/96 300 300 0.00 98.00
5562 200097 TEDCO EXPORTS 03 5 35002 0 09/13/96 600 599 0.00 98.00
5563 200097 TEDCO EXPORTS 03 5 35003 0 09/13/96 300 299 0.00 98.00
5561 200097 TEDCO EXPORTS 03 3 35000 0 09/13/96 300 300 0.00 98.00
5272 210007 ULTRA ENTERPRISES L 03 2 35019 0 09/13/96 437 43 0.00 89.00
5288 30209 COCOON EXPORTS 03 4 36517 0 09/16/96 200 198 61.00 98.00
5586 120135 LAPEREAU FASHION LT 03 5 37001 2 09/16/96 203 200 46.05 98.00
5642 120135 LAPEREAU FASHION LT 03 5 32045 2 09/16/96 310 308 0.00 84.00
5572 130214 M/S.SUNDERKRAFT 03 4 34003 0 09/16/96 300 300 0.00 89.00
5270 210007 ULTRA ENTERPRISES L 03 2 35017 0 09/16/96 1007 1007 0.00 89.00
5269 210007 ULTRA ENTERPRISES L 03 2 35016 0 09/16/96 999 1000 0.00 89.00
5655 130214 M/S.SUNDERKRAFT 03 4 34006 0 09/16/96 200 200 0.00 89.00
5272 210007 ULTRA ENTERPRISES L 03 2 35019 0 09/16/96 898 900 0.00 89.00
5587 120135 LAPEREAU FASHION LT 03 5 37001 0 09/16/96 374 367 47.15 98.00
5342 190240 STARLINK DEVELOPMEN 03 4 32004 2 09/17/96 200 200 0.00 89.00
5777 190213 SHRI MADHAV INT'L 03 5 38008 0 09/17/96 300 295 0.00 110.00
5343 190240 STARLINK DEVELOPMEN 03 4 32005 2 09/17/96 100 93 0.00 89.00
5344 190240 STARLINK DEVELOPMEN 03 5 32028 2 09/17/96 100 107 0.00 89.00
5341 190240 STARLINK DEVELOPMEN 03 5 32028 0 09/17/96 100 100 0.00 89.00
5324 190213 SHRI MADHAV INT'L 03 4 36519 0 09/17/96 880 877 38.05 74.00
5333 30209 COCOON EXPORTS 03 4 36521 0 09/17/96 50 49 45.32 74.00
5332 30209 COCOON EXPORTS 03 4 36521 0 09/17/96 30 30 45.32 74.00
5532 200097 TEDCO EXPORTS 03 4 36521 0 09/17/96 440 439 45.32 74.00
5523 120135 LAPEREAU FASHION LT 03 2 30256 0 09/17/96 944 300 9.42 15.00
5335 30209 COCOON EXPORTS 03 4 36521 0 09/17/96 440 440 45.32 74.00
5370 130214 M/S.SUNDERKRAFT 03 5 30282 0 09/17/96 400 396 33.00 69.00
5418 190240 STARLINK DEVELOPMEN 03 5 32027 0 09/17/96 200 200 0.00 89.00
5541 130214 M/S.SUNDERKRAFT 03 4 35000 0 09/17/96 660 657 24.61 40.00
5483 130214 M/S.SUNDERKRAFT 03 5 36525 0 09/17/96 200 150 53.16 98.00
DIVISION TOTALS 21597 20008
5080 30207 M/S.AVAL EXPORTS 04 5 48009 0 09/03/96 200 198 36.36 79.00
5651 190213 SHRI MADHAV INT'L 04 4 46532 1 09/03/96 100 98 36.36 79.00
5430 200097 TEDCO EXPORTS 04 4 45506 1 09/03/96 160 124 26.32 44.00
5081 30207 M/S.AVAL EXPORTS 04 5 48006 0 09/03/96 300 293 34.12 69.00
5603 30211 CHETAN EXPORTS 04 5 45013 0 09/03/96 300 300 21.80 39.00
5082 30207 M/S.AVAL EXPORTS 04 5 48005 0 09/03/96 490 489 30.76 69.00
5083 30207 M/S.AVAL EXPORTS 04 4 43019 0 09/03/96 300 300 29.64 69.00
5079 30207 M/S.AVAL EXPORTS 04 5 48010 0 09/03/96 300 297 36.36 79.00
ID-poreg.rpt Import Style Receipt Register
Tue Sep 17 07:58 PM 1996 A.C.T. Apparel Software Page 3
FROM: 09/01/96 To 09/17/96
--------- VENDOR ---------
P.O. NUMBER VENNO NAME DI S STYLE G RCV DATE ORDERED RECEIVED STD.COST PRICE
----------------------------------------------------------------------------------------------------------------------------------
5085 30207 M/S.AVAL EXPORTS 04 4 46527 0 09/03/96 200 200 35.24 84.00
5078 30207 M/S.AVAL EXPORTS 04 5 48011 0 09/03/96 200 199 36.36 79.00
5191 130214 M/S.SUNDERKRAFT 04 4 46526 0 09/03/96 200 200 45.32 84.00
5076 30207 M/S.AVAL EXPORTS 04 5 48013 0 09/03/96 200 200 38.60 79.00
5237 190213 SHRI MADHAV INT'L 04 4 46533 0 09/04/96 200 193 0.00 69.00
5313 200097 TEDCO EXPORTS 04 4 46529 0 09/04/96 200 195 22.92 39.00
5290 190213 SHRI MADHAV INT'L 04 4 45002 0 09/04/96 150 111 0.00 29.00
5240 30208 CHETAN MOHAN EXPORT 04 4 46521 0 09/04/96 491 487 0.00 84.00
5291 190213 SHRI MADHAV INT'L 04 4 46532 0 09/04/96 100 100 33.00 69.00
5331 30211 CHETAN EXPORTS 04 2 40178 0 09/05/96 300 288 0.00 29.00
5369 30208 CHETAN MOHAN EXPORT 04 4 46523 2 09/05/96 98 98 47.56 84.00
5664 190213 SHRI MADHAV INT'L 04 4 45002 0 09/05/96 200 192 0.00 29.00
5163 30211 CHETAN EXPORTS 04 4 46501 0 09/05/96 300 294 0.00 84.00
5689 190213 SHRI MADHAV INT'L 04 4 46531 1 09/05/96 200 191 28.83 56.00
5184 30211 CHETAN EXPORTS 04 4 46503 0 09/05/96 220 216 0.00 84.00
5285 30211 CHETAN EXPORTS 04 4 45008 0 09/05/96 300 300 20.68 29.00
5495 30207 M/S.AVAL EXPORTS 04 4 45003 1 09/06/96 160 157 26.32 44.00
5544 30211 CHETAN EXPORTS 04 4 44004 0 09/06/96 300 295 33.89 62.00
5754 30208 CHETAN MOHAN EXPORT 04 5 46548 1 09/11/96 500 473 0.00 45.00
5755 30208 CHETAN MOHAN EXPORT 04 5 46548 0 09/11/96 850 427 30.76 39.00
5756 30208 CHETAN MOHAN EXPORT 04 5 46548 2 09/11/96 450 430 0.00 39.00
5640 30208 CHETAN MOHAN EXPORT 04 4 41000 0 09/13/96 200 190 43.08 69.00
5646 30208 CHETAN MOHAN EXPORT 04 5 43023 0 09/13/96 200 199 40.84 69.00
5687 90041 INTUITIONS OVERSEAS 04 4 40195 0 09/13/96 300 297 0.00 79.00
5755 30208 CHETAN MOHAN EXPORT 04 5 46548 0 09/13/96 423 367 30.76 39.00
5736 30211 CHETAN EXPORTS 04 4 46502 0 09/13/96 400 399 0.00 84.00
5560 200097 TEDCO EXPORTS 04 4 40208 0 09/13/96 300 300 0.00 49.00
5734 30207 M/S.AVAL EXPORTS 04 5 46006 2 09/13/96 100 99 34.12 44.00
5680 30211 CHETAN EXPORTS 04 4 46500 0 09/13/96 500 500 0.00 84.00
5679 30207 M/S.AVAL EXPORTS 04 4 45000 0 09/13/96 300 297 0.00 39.00
5676 30207 M/S.AVAL EXPORTS 04 4 42005 0 09/13/96 200 200 31.88 44.00
5186 30211 CHETAN EXPORTS 04 4 46502 1 09/16/96 150 150 0.00 94.00
5295 30207 M/S.AVAL EXPORTS 04 5 48013 2 09/16/96 200 197 38.60 79.00
5185 30211 CHETAN EXPORTS 04 4 46502 0 09/16/96 200 199 0.00 84.00
5283 30207 M/S.AVAL EXPORTS 04 5 48013 0 09/16/96 200 197 38.60 79.00
5310 30207 M/S.AVAL EXPORTS 04 5 48008 0 09/16/96 300 298 35.24 79.00
5293 30207 M/S.AVAL EXPORTS 04 5 48013 1 09/16/96 100 99 42.63 89.00
5312 30207 M/S.AVAL EXPORTS 04 5 48008 2 09/16/96 200 198 35.24 79.00
5279 30211 CHETAN EXPORTS 04 4 46501 1 09/16/96 100 100 52.67 94.00
5311 30207 M/S.AVAL EXPORTS 04 5 48008 1 09/16/96 100 99 38.87 89.00
5427 200097 TEDCO EXPORTS 04 4 43501 2 09/17/96 150 149 35.24 69.00
5077 30207 M/S.AVAL EXPORTS 04 5 48012 0 09/17/96 300 298 34.12 69.00
5558 30207 M/S.AVAL EXPORTS 04 4 45006 1 09/17/96 160 158 0.00 44.00
5722 190213 SHRI MADHAV INT'L 04 4 46533 0 09/17/96 300 296 0.00 69.00
DIVISION TOTALS 13352 12631
5362 30208 CHETAN MOHAN EXPORT 05 3 50079 2 09/03/96 190 190 0.00 24.50
5674 30208 CHETAN MOHAN EXPORT 05 5 56500 0 09/12/96 2024 2023 0.00 30.00
DIVISION TOTALS 2214 2213
GRAND TOTALS 55246 52692