Back
ID-openqtys.rpt act All Open Order Quantities by Customer
Thu Jul 24 08:51 AM 1997 A.C.T. Software Page 1
For ALL Salespersons FOR ORDER DATES FROM 06/01/97 To 09/01/97
DV P.O. #
Order# Order Receive Ship Cancl Invoiced Style Color Ordered Shipped Cancl B/O
DILLARD'S DEPT. STORES INC.
M 8867
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCD15 FOREST 5 0 1/03 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 WBJ189 FOREST 2/06 0 2/06 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCS122 FOREST 4/10 0 4/10 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCJ87 FOREST 4/10 0 4/06 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCT104 WHITE 2/11 0 2/11 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCT104 WHITE 4/02 0 2/11 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCJ87 WINE 4/10 0 4/06 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCD15 WINE 5 0 1/03 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 SCS122 WINE 4/10 0 4/10 0
26 0 06/23/97 06/23/97 07/01/97 07/30/97 M 77 WBJ189 WINE 2/06 0 2/06 0
106 0 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCD15 FOREST 1/03 0 0 0
106 0 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCD15 WINE 1/03 0 0 0
107 0 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 FOREST 1/06 0 0 0
107 0 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 WINE 1/06 0 0 0
108 1 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 FOREST 1/06 1/06 0 0
108 1 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 WINE 1/06 1/06 0 0
109 1 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 FOREST 1/06 1/06 0 0
109 1 07/01/97 07/01/97 07/01/97 07/30/97 M 77 SCJ87 WINE 1/06 1/06 0 0
110 0 07/01/97 07/01/97 07/23/97 07/30/97 M 77 WBJ189 FOREST 1/03 0 0 0
110 0 07/01/97 07/01/97 07/23/97 07/30/97 M 77 SCT104 WHITE 2/11 0 0 0
110 0 07/01/97 07/01/97 07/23/97 07/30/97 M 77 WBJ189 WINE 1/03 0 0 0
110 1 07/01/97 07/01/97 07/23/97 07/30/97 07/24/97 M 77 SCS122 FOREST 2/05 0/09 0 1/08
110 1 07/01/97 07/01/97 07/23/97 07/30/97 07/24/97 M 77 SCS122 WINE 2/05 0/09 0 1/08
110 2 07/01/97 07/01/97 07/23/97 07/30/97 M 77 SCS122 FOREST 1/08 0 0 0
110 2 07/01/97 07/01/97 07/23/97 07/30/97 M 77 SCS122 WINE 1/08 0 0 0
-----------------------------------
PO Total --> 52/04 7/06 32 0
M 8888
111 0 07/01/97 07/24/97 07/23/97 07/30/97 07/24/97 M 77 SCS122 FOREST 2/05 0 0 0
111 0 07/01/97 07/24/97 07/23/97 07/30/97 M 77 WBJ189 FOREST 1/03 0 0 0
111 0 07/01/97 07/24/97 07/23/97 07/30/97 M 77 SCT104 WHITE 2/11 0 0 0
111 0 07/01/97 07/24/97 07/23/97 07/30/97 M 77 SCS122 WINE 2/05 0 0 0
111 0 07/01/97 07/24/97 07/23/97 07/30/97 M 77 WBJ189 WINE 1/03 0 0 0
-----------------------------------
PO Total --> 10/03 0 0 0
-----------------------------------------------------------------------------------------------------------------------------
Customer Totals --> 62/07 7/06 32 0
==============================================================================================================================
Grand Total --> 62/07 7/06 32 0
Legend: This report handles the special circumstance of overshipping. It must be noted that it is not
possible to simply look at the ordered column and the shipped column to calculate the back order quantity.
The reason is that this report handles the unique situtation whereby you can order 5 of size small and
5 of size medium and then ship 6 of size small and 4 of size medium. 1 of size medium is still back ordered.
This document also displays how ACT handles dozens as opposed to units.