Back
ID-oepick.rpt                                        Packing Slip Recap Report 

Tue Sep 17 07:45 PM 1996                                   A.C.T. SOFTWARE                                                  Page   1



ORDER NO. ------- CUSTOMER ---------              ST        P.O. NO.  STORE  PCK DATE  SHP DATE CAN DATE SHPVIA   SHIP       SHIP $

 11927-01 190003 SALLY'S                          SD        42330            09/05/96  09/25/96 10/15/96 UPS         7       246.00

 11944-01 130045 MAGNOLIA'S                       MN        8247             09/05/96  08/15/96 10/30/96 UPS        19       638.25

 11992-01 140028 NELSON'S                         SD        8283             09/11/96  09/15/96 09/30/96 UPS        63      2015.25

 11993-01 140002 NB COLLECTIONS                   SD        8423             08/12/96  09/15/96 09/30/96 UPS        16       622.00

 11994-02  20006 BENTON'S                         CA        12636            08/26/96  08/01/96 09/30/96 UPS        22       718.50

 12013-01 100153 J. LAYMAN'S                      ID        82310            09/11/96  09/01/96 10/01/96 UPS        41      1413.50

 12023-01 120043 LADY GIZ                         NE        5413             09/05/96  09/01/96 11/01/96 UPS        48      1953.00

 12024-03 220028 VILLAGE SHOPPE                   TX        10389            09/05/96  09/01/96 10/15/96 UPS        24       768.00

 12041-01  20134 BRAVO                            WA        4544             09/16/96  08/25/96 10/01/96 UPS        38      1343.00

 12080-01 190026 SEELY'S                          MN        44703            09/05/96  08/30/96 09/30/96 UPS         6       190.00

 12092-01  10026 ADAM'S CLOTHING                  LA        11439            07/22/96  07/15/96 09/30/96 UPS        33      1052.00

 12094-01  40131 DAVID'S CLOTHING                 VT        13386            09/05/96  09/01/96 10/15/96 UPS        58      1880.00

 12095-01 120311 LEVY'S INC.                      NC        15477            09/11/96  09/15/96 10/25/96 UPS        24       852.00

 12108-01  20005 BELK STORE SERVICES, INC.        NC        43301     028    05/03/96  09/25/96 10/25/96 UPG        36       882.00

 12108-01  20005 BELK STORE SERVICES, INC.        NC        43301     028    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12109-01  20005 BELK STORE SERVICES, INC.        NC        43301     701    05/03/96  09/25/96 10/25/96 UPG        36       882.00

 12109-01  20005 BELK STORE SERVICES, INC.        NC        43301     701    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12112-01  20005 BELK STORE SERVICES, INC.        NC        43301     083    05/03/96  09/25/96 10/25/96 UPG        24       570.00

 12112-01  20005 BELK STORE SERVICES, INC.        NC        43301     083    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12113-01  20005 BELK STORE SERVICES, INC.        NC        43301     701    05/03/96  09/25/96 10/25/96 UPG        24       570.00

 12113-01  20005 BELK STORE SERVICES, INC.        NC        43301     701    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12114-01  20005 BELK STORE SERVICES, INC.        NC        43301     155    05/03/96  09/25/96 10/25/96 UPG        24       570.00

 12114-01  20005 BELK STORE SERVICES, INC.        NC        43301     155    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12115-01  20005 BELK STORE SERVICES, INC.        NC        43301     192    05/03/96  09/25/96 10/25/96 UPG        24       570.00

 12115-01  20005 BELK STORE SERVICES, INC.        NC        43301     192    08/13/96  09/25/96 10/25/96 UPG        18       478.50

 12116-01  20005 BELK STORE SERVICES, INC.        NC        43301     667    05/03/96  09/25/96 10/25/96 UPG        14       337.00

 12167-02 120033 DANIEL'S                         UT        00551     1      08/12/96  09/15/96 10/01/96 UPS        80      2862.00

 12171-01  70239 GATLIN'S                         TX        00302            08/13/96  09/15/96 10/15/96 UPS         9       319.50

 12173-01  70239 GATLIN'S                         TX        00306            08/13/96  09/15/96 10/15/96 UPS         9       319.50

 12177-01 210021 U.N. MEN'S                       AL        567       1      08/13/96  09/25/96 10/15/96 UPS        24       852.00

 12178-01 160045 PARASOL                          OH        4421             09/05/96  10/01/96 11/01/96 UPS        17       610.50

 12180-01 100025 JOE'S                            NC        661              09/05/96  10/01/96 10/25/96 UPS        33      1182.50

 12185-01  20073 BERT'S DEPARTMENT                CA        4494      4      08/14/96  10/15/96 11/25/96 UPS         2        71.00

 12186-01  20073 BERT'S DEPARTMENT                CA        4493      6      09/11/96  10/01/96 10/15/96 UPS        18       639.00

 12187-01  20073 BERT'S DEPARTMENT                CA        4493      7      09/11/96  10/01/96 10/15/96 UPS        18       639.00

 12203-01 140045 NORDSTROM                        WA        408       09     02/16/96  10/02/96 10/10/96 UPG        48      1440.00

 12204-01 140045 NORDSTROM                        WA        408       15     02/16/96  10/02/96 10/10/96 UPG       144      4320.00

 12205-01 140045 NORDSTROM                        WA        408       16     02/16/96  10/02/96 10/10/96 UPG       144      4320.00

 12206-01 140045 NORDSTROM                        WA        408       19     02/16/96  10/02/96 10/10/96 UPG       144      4320.00

 12207-01 140045 NORDSTROM                        WA        408       20     02/16/96  10/02/96 10/10/96 UPG        72      2160.00

 12208-01 140045 NORDSTROM                        WA        408       23     02/16/96  10/02/96 10/10/96 UPG       144      4320.00

 12209-01 140045 NORDSTROM                        WA        408       28     02/16/96  10/02/96 10/10/96 UPG       120      3600.00

 12210-01 140045 NORDSTROM                        WA        408       32     02/16/96  10/02/96 10/10/96 UPG       120      3600.00







 Legend: This report has three options, 1) print all outstanding pick tickets,

 2) print outstanding pick tickets for the date or 3) print all outstanding

 pick tickets for the last X days.