Back
ID-oeorddt.rpt act Order Detail Report
Thu Jul 24 04:07 AM 1997 A.C.T. Software Page 1
Order Dates From 07/01/97 To 07/24/97
Report For ALL Divisions By All Orders
Division M
========================================================================================================================================
Start Cancel Unit Last Inv
Customer Name Cust PO Order# Shp.Date Date Style Color Ord Pck Shp Can Price Date
========================================================================================================================================
ALICIA'S 5512 76 07/01/97 07/30/97 7 KWS36 FORES 3 0 0 0 38.00
76 07/01/97 07/30/97 7 KWS36 WINE 3 0 0 0 38.00
76 07/01/97 07/30/97 7 KWT253 FORES 3 0 0 0 37.00
76 07/01/97 07/30/97 7 KWT253 WINE 3 0 0 0 37.00
76 07/01/97 07/30/97 7 SCP66 FORES 3 0 0 0 68.00
76 07/01/97 07/30/97 7 SCP66 WINE 3 0 0 0 68.00
76 07/01/97 07/30/97 7 SCT104 FORES 3 0 0 0 44.00
76 07/01/97 07/30/97 7 SCT104 WINE 3 0 0 0 44.00
--------------------------------------------------------------------------------------
Cust Total Ord Units = 24 Ord Dollars = 1122.00 Shp Units = 0 Shp Dollars = 0.00
======================================================================================
ARP EXPRESS VERBAL 68 07/15/97 08/30/97 7 KWD22 WINE 4 0 4 0 64.00 07/24/97
68 07/15/97 08/30/97 7 KWJ164 BLACK 4 0 4 0 49.00 07/24/97
68 07/15/97 08/30/97 7 KWS36 WINE 4 0 4 0 38.00 07/24/97
68 07/15/97 08/30/97 7 SCD15 FORES 4 0 4 0 84.00 07/24/97
--------------------------------------------------------------------------------------
Cust Total Ord Units = 16 Ord Dollars = 940.00 Shp Units = 16 Shp Dollars = 940.00
======================================================================================
ASPIRATIONS 80 07/01/97 07/30/97 7 KWS36 FORES 3 3 0 0 38.00 07/24/97
80 07/01/97 07/30/97 7 KWS36 WINE 3 3 0 0 38.00 07/24/97
80 07/01/97 07/30/97 7 KWT253 FORES 3 3 0 0 37.00 07/24/97
80 07/01/97 07/30/97 7 KWT253 WINE 3 3 0 0 37.00 07/24/97
80 07/01/97 07/30/97 7 SCP66 FORES 3 3 0 0 68.00 07/24/97
80 07/01/97 07/30/97 7 SCP66 WINE 3 3 0 0 68.00 07/24/97
80 07/01/97 07/30/97 7 SCT104 FORES 3 3 0 0 44.00 07/24/97
80 07/01/97 07/30/97 7 SCT104 WINE 3 3 0 0 44.00 07/24/97
--------------------------------------------------------------------------------------
Cust Total Ord Units = 24 Ord Dollars = 1122.00 Shp Units = 0 Shp Dollars = 0.00
======================================================================================
Division Total Ord Units = 64 Ord Dollars = 3184.00 Shp Units = 16 Shp Dollars = 940.00
======================================================================================
Legend: The Last Invoice Date can represent the Shipping Date (as shown in the ARP EXPRESS order number 68) or it can represent
the Pick Date (as shown in the ASPIRATIONS order number 80) if the order has been picked and not shipped. The Ship Dollars will
only reflect quantities actually invoiced and not those that are only picked. As an option (oeorddt2) you can have the Order#
print once until the Order# changes for the same customer or a new customer is encountered.