Back

ID-oeopordc.rpt act                            Open Order History Report By Customer

Thu Jul 24 05:16 AM 1997                                  A.C.T. Software                                                   Page   1



                                                For Date Range 07/01/97 To 08/01/97



CUSTOMER

P.O.#    ORDER   STORE DEPT      SHIP     CANCEL   D SE  STYLE               COLOR STATUS PRICE     ORD    SHP   PCK   CAN   BOOKED$

====================================================================================================================================

A WOMAN'S PLACE         

              2                  07/23/97 07/23/97 M 77  KWD22               BLACK PICK    64.00    42      0    42     0      2688

             63                  08/01/97 08/30/97 M 77  KWD22               WINE  SHIP    64.00     4      4     0     0       256

             63                  08/01/97 08/30/97 M 77  KWJ164              BLACK SHIP    49.00     4      4     0     0       196

             63                  08/01/97 08/30/97 M 77  KWS36               WINE  SHIP    38.00     4      4     0     0       152

             63                  08/01/97 08/30/97 M 77  SCD15               FORES SHIP    84.00     4      4     0     0       336

             72                  07/01/97 07/30/97 W 77  WBJ188              BLACK SHIP   112.00     3      3     0     0       336

             72                  07/01/97 07/30/97 W 77  WBJ188              FORES SHIP   112.00     3      3     0     0       336

             72                  07/01/97 07/30/97 W 77  WBJ188              WINE  SHIP   112.00     3      3     0     0       336

                                                                                                  ----   ----  ----  ----    -------

                                                                 Customer Total                     67     25    42     0      4636

------------------------------------------------------------------------------------------------------------------------------------

ALICIA'S            

5512         76                  07/01/97 07/30/97 M 77  KWS36               FORES OPEN    38.00     3      0     0     0       114

             76                  07/01/97 07/30/97 M 77  KWS36               WINE  OPEN    38.00     3      0     0     0       114

             76                  07/01/97 07/30/97 M 77  KWT253              FORES OPEN    37.00     3      0     0     0       111

             76                  07/01/97 07/30/97 M 77  KWT253              WINE  OPEN    37.00     3      0     0     0       111

             76                  07/01/97 07/30/97 M 77  SCP66               FORES OPEN    68.00     3      0     0     0       204

             76                  07/01/97 07/30/97 M 77  SCP66               WINE  OPEN    68.00     3      0     0     0       204

             76                  07/01/97 07/30/97 M 77  SCT104              FORES OPEN    44.00     3      0     0     0       132

             76                  07/01/97 07/30/97 M 77  SCT104              WINE  OPEN    44.00     3      0     0     0       132

                                                                                                  ----   ----  ----  ----    -------

                                                                 Customer Total                     24      0     0     0      1122

------------------------------------------------------------------------------------------------------------------------------------

ARP EXPRESS

VERBAL       68                  08/01/97 08/30/97 M 77  KWD22               WINE  SHIP    64.00     4      4     0     0       256

             68                  08/01/97 08/30/97 M 77  KWJ164              BLACK SHIP    49.00     4      4     0     0       196

             68                  08/01/97 08/30/97 M 77  KWS36               WINE  SHIP    38.00     4      4     0     0       152

             68                  08/01/97 08/30/97 M 77  SCD15               FORES SHIP    84.00     4      4     0     0       336

                                                                                                  ----   ----  ----  ----    -------

                                                                 Customer Total                     16     16     0     0       940  

------------------------------------------------------------------------------------------------------------------------------------

ASPIRATIONS

             80                  07/01/97 07/30/97 M 77  KWS36               FORES PICK    38.00     3      0     3     0       114

             80                  07/01/97 07/30/97 M 77  KWS36               WINE  PICK    38.00     3      0     3     0       114

             80                  07/01/97 07/30/97 M 77  KWT253              FORES PICK    37.00     3      0     3     0       111

             80                  07/01/97 07/30/97 M 77  KWT253              WINE  PICK    37.00     3      0     3     0       111

             80                  07/01/97 07/30/97 M 77  SCP66               FORES PICK    68.00     3      0     3     0       204

             80                  07/01/97 07/30/97 M 77  SCP66               WINE  PICK    68.00     3      0     3     0       204

             80                  07/01/97 07/30/97 M 77  SCT104              FORES PICK    44.00     3      0     3     0       132

             80                  07/01/97 07/30/97 M 77  SCT104              WINE  PICK    44.00     3      0     3     0       132

                                                                                                  ----   ----  ----  ----    -------

                                                                 Customer Total                     24      0    24     0      1122

------------------------------------------------------------------------------------------------------------------------------------