Back
ID-oedraw.rpt                              Drawdown Percentage Report - Open Orders Only

Tue Sep 17 07:14 PM 1996                               A.C.T. Apparel Software                                                 Page   1



DIVISION:  01

---------- CUSTOMER --------------

NUMBER NAME                            TYPE  ORDER# P.O. NUMBER  DEPT   REGION  CAN DATE  SE STYLE        COLOR  ORD   CNF   BAL %CNF

------------------------------------------------------------------------------------------------------------------------------------

100000 J.C. PENNY                      BU     12944 TO FOLLOW    545            08/13/96  01 10098        BLU     68



                                       DI     17012 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17013 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17014 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17015 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17016 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17017 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17019 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17020 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17021 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17022 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17023 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17024 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17025 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17026 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17027 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17028 2075813      545            08/13/96  01 10098        BLU            4

                                       DI     17029 2075813      545            08/13/96  01 10098        BLU            4

                                       ---------------------------------------------------------------------------------------------

                                                                                               PO TOTALS          68    68     0 100





100000 J.C. PENNY                      BU     12985 TO FOLLOW    545            08/13/96  01 10098        WHT     68



                                       DI     17012 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17013 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17014 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17015 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17016 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17017 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17019 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17020 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17021 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17022 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17023 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17024 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17025 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17026 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17027 2075813      545            08/13/96  01 10098        WHT            4

                                       DI     17028 2075813      545            08/13/96  01 10098        WHT            4

                                       ---------------------------------------------------------------------------------------------

                                                                                               PO TOTALS          68    64     4  94





 Legend: ACT's Order Processing System automatically reduces the Distribution

 Order from the original Bulk (or Contract) order.  The CNF (confirmed) column

 is used to calculate the BAL (balance) remaining and the %CNF (% confirmed).