Back
ID-oebook.rpt                             Bookings By Season & Style (Classification)

Tue Sep 17 08:02 PM 1996                                A.C.T. SOFTWARE                                                     Page   1



                                                         ---- BOOKINGS ----       ---- SHIPPED -----

CUSNO     CUSTOMER NAME              RG SE   CLASS       UNITS      DOLLARS       UNITS      DOLLARS

 10000    J.C. PENNEY CO.               01   10            764     46879.04         764     46879.04

                                        01   11             94     12910.00          94     12910.00

                                        01   13           2054     89461.00        2054     89461.00

                                        01   21           7143    433487.50        7143    433487.50

                                        01   22           6826    180647.00        6826    180647.00

                                        01   23           2352    133055.00         746     40555.00

                                        02   17           4478    305434.00         868     66901.00

                                        02   18           2580     72240.00        2574     72066.00

                                        02   26            880     38454.50         880     38454.50

                                        02   32           1422     71613.00           0          .00

                                        02   35            611     28663.80         611     28663.80

                                                       -------      -------     -------      -------

                                        GRAND TOTAL      29204   1412844.84      22560  1010024.84

















 Legend: This report is custom in the respect that it summarizes by season

 and style whereby the first two characters of the style number symbolizes

 a grouping. In other words, Style 01 1023 and Style 01 1024 will be grouped

 under the Style 01 10 heading.