Back
ID-OEBCKLOG ORDER BACKLOG REPORT BY SHIP DATE
Tue Sep 17 07:54 PM 1996 ACT APPAREL COMPANY Page 1
+---------------------- SCHEDULED SHIPMENTS BY WEEK (IN UNITS) ---------------------+ TOTAL
OVERDUE 09/27 10/04 10/11 10/18 10/25 11/01 FUTURE BACKLOG
------------------------------------------------------------------------------------------------------------------------------------
01 10098 SUN DRESS
BLACK BLK S 1750 0 0 2758 350 0 0 10 4868
M 1670 0 0 4381 450 0 0 20 6521
L 1500 0 0 4500 500 0 0 10 6510
-------- -------- -------- -------- -------- -------- -------- -------- --------
TOTAL 4920 0 0 11639 1300 0 0 40 17899
GRASS GREEN GRN S 45 0 0 26 1015 0 0 0 1086
M 90 0 0 15 1860 0 0 0 1965
L 45 0 0 15 1930 0 0 0 1990
-------- -------- -------- -------- -------- -------- -------- -------- --------
TOTAL 180 0 0 56 4805 0 0 0 5041
IVORY IVY S 270 0 0 40 0 0 0 0 310
M 1140 0 0 20 0 0 0 0 1160
L 570 0 0 20 0 0 0 0 590
-------- -------- -------- -------- -------- -------- -------- -------- --------
TOTAL 1980 0 0 80 0 0 0 0 2060
LIGHT BLUE LBL S 156 0 0 0 0 0 0 0 156
M 287 0 0 0 0 0 0 0 287
L 181 0 0 0 0 0 0 0 181
-------- -------- -------- -------- -------- -------- -------- -------- --------
TOTAL 624 0 0 0 0 0 0 0 624
YELLOW YLW S 115 0 0 0 0 0 0 0 115
M 225 0 0 0 0 0 0 0 225
L 135 0 0 0 0 0 0 0 135
-------- -------- -------- -------- -------- -------- -------- -------- --------
TOTAL 475 0 0 0 0 0 0 0 475
TOTAL SALES BACKLOG 8179 0 0 11775 6105 0 0 40 26099
CUMULATIVE TOTALS 8179 8179 8179 19954 26059 26059 26059 26099
Legend: This report can also be ran in Dollars