Back
ID-inroll.rpt Roll Inventory Report
Sat Jun 15 05:31 PM 1996 A.C.T. SOFTWARE Page 1
CG CMPNO WTH COLOR DESCRIPTION DYELOT ROLL NUMBER QUANTITY P.O PRICE EXT PRICE
------------------------------------------------------------------------------------------------------------------------------------
FB 116 BLUE JAQUARD CREPE - CREPE SNOW CONE MILK STR
K9501357 115-23756 30.00
K9501357 115-23757 18.00
K9501357 115-23758 66.25
K9501357 115-23759 60.50
K9501357 115-23760 67.25
K9501357 115-23761 63.00
K9501357 115-23762 65.50
K9501357 115-23763 67.00
K9501357 115-23764 68.00
K9501357 115-23765 66.25
K9501357 115-23766 67.25
K9501357 115-23767 67.00
K9501357 115-23768 66.00
K9501357 115-23769 64.25
DYELOT TOTAL 14 836.25 3.46 2893.43
FABRIC TOTAL 14 836.25 2893.43
------------------------------------------------------------------------------------------------------------------------------------
FB 116 GREY JAQUARD CREPE - CREPE SNOW CONE MILK STR
K9501559 115-23774 63.25
K9501559 115-23776 50.75
K9501559 115-23777 15.00
K9501559 115-23778 64.75
K9501559 115-23779 64.50
K9501559 115-23780 63.25
K9501559 115-23781 63.00
K9501559 115-23782 64.25
K9501559 115-23783 63.75
K9501559 115-23785 64.75
K9501559 115-23786 64.75
K9501559 115-23788 65.25
K9501559 115-23789 64.00
DYELOT TOTAL 13 771.25 3.15 2429.44
FABRIC TOTAL 13 771.25 2429.44
------------------------------------------------------------------------------------------------------------------------------------
FB 117 BLK CHANNEL FBR - TD
K9501483 123-24271 45.50
K9501483 123-24272 59.00
DYELOT TOTAL 2 104.50 .00 .00
FABRIC TOTAL 2 104.50 .00
------------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL 29 1712.00 5322.86
------------------------------------------------------------------------------------------------------------------------------------
Legend: The P.O. PRICE is obtained by tying the recieving to the original
P.O. where the price is stored. As an option the report can use the standard
cost in place of the P.O. PRICE.