Back
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:37 AM 1996 ACT SOFTWARE Page 1
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
01 2075 BK S BIKINI 4.00 4.00 4.00 0.00 1.5000 6.00 0.00
01 2075 BK M BIKINI 5.00 3.00 5.00 -2.00 1.5000 4.50 -3.00
01 2075 BK L BIKINI 12.00 12.00 12.00 0.00 1.5000 18.00 0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 21.00 19.00 21.00 -2.00 28.50 -3.00
01 2075 WH S BIKINI 61.00 0.00 61.00 -61.00 0.1227 0.00 -7.48
02 2075 WH S BIKINI 1.00 0.00 1.00 -1.00 0.1227 0.00 -0.12
01 2075 WH M BIKINI 139.00 1.00 139.00 -138.00 0.1227 0.12 -16.93
02 2075 WH M BIKINI 3.00 0.00 3.00 -3.00 0.1227 0.00 -0.37
01 2075 WH L BIKINI 147.00 0.00 147.00 -147.00 0.1227 0.00 -18.04
02 2075 WH L BIKINI 2.00 0.00 2.00 -2.00 0.1227 0.00 -0.25
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 353.00 1.00 353.00 -352.00 0.12 -43.19
01 2999 WH 42 FRT HK HEALTH BELT(B 5.00 5.00 5.00 0.00 0.0144 0.07 0.00
01 2999 WH 46 FRT HK HEALTH BELT(B 16.00 16.00 16.00 0.00 0.0144 0.23 0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 21.00 21.00 21.00 0.00 0.30 0.00
01 3000 NU 32 FRT HK HEALTH BELT(B 12.00 12.00 12.00 0.00 0.0144 0.17 0.00
01 3000 NU 34 FRT HK HEALTH BELT(B 11.00 11.00 11.00 0.00 0.0144 0.16 0.00
01 3000 NU 36 FRT HK HEALTH BELT(B 12.00 12.00 12.00 0.00 0.0144 0.17 0.00
01 3000 NU 40 FRT HK HEALTH BELT(B 12.00 12.00 12.00 0.00 0.0144 0.17 0.00
01 3000 NU 42 FRT HK HEALTH BELT(B 48.00 48.00 48.00 0.00 0.0144 0.69 0.00
01 3000 NU 44 FRT HK HEALTH BELT(B 12.00 12.00 12.00 0.00 0.0144 0.17 0.00
01 3000 NU 48 FRT HK HEALTH BELT(B 9.00 9.00 9.00 0.00 0.0144 0.13 0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 116.00 116.00 116.00 0.00 1.67 0.00
01 3018 AB O/S STR LACE GARTER BELT 2.00 0.00 2.00 -2.00 0.0000 0.00 -0.00
02 3018 AB O/S STR LACE GARTER BELT 10.00 0.00 10.00 -10.00 0.0000 0.00 -0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 12.00 0.00 12.00 -12.00 0.00 0.00
01 3018 IV O/S STR LACE GARTER BELT 1.00 0.00 1.00 -1.00 0.0000 0.00 -0.00
01 3018 MD O/S STR LACE GARTER BELT 3.00 0.00 3.00 -3.00 0.0000 0.00 -0.00
01 3025 RD O/S TULIP LACE GARTER BE 231.00 36.00 231.00 -195.00 0.0007 0.03 -0.14
02 3025 RD O/S TULIP LACE GARTER BE 200.00 153.00 200.00 -47.00 0.0007 0.11 -0.03
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 431.00 189.00 431.00 -242.00 0.13 -0.17
01 3025 WH O/S TULIP LACE GARTER BE 47.00 50.00 47.00 3.00 0.0079 0.40 0.02
02 3025 WH O/S TULIP LACE GARTER BE 31.00 15.00 31.00 -16.00 0.0079 0.12 -0.13
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 78.00 65.00 78.00 -13.00 0.51 -0.10
01 3087 BK M EMBRD. GARTER BELT 5.00 0.00 5.00 -5.00 0.1227 0.00 -0.61
01 3087 IV M EMBRD. GARTER BELT 6.00 6.00 6.00 0.00 0.1227 0.74 0.00
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:38 AM 1996 VALMONT, INC. Page 4
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
02 9110 WH M HIGH WAIST LT CONTR 1.00 0.00 1.00 -1.00 0.1218 0.00 -0.12
01 9447 BK XL HIGH WAIST/HIGH CUT -1.00 0.00 -1.00 1.00 0.1225 0.00 0.12
02 9447 BK XL HIGH WAIST/HIGH CUT 1.00 0.00 1.00 -1.00 0.1225 0.00 -0.12
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 0.00 0.00 0.00 0.00 0.00 0.00
01 9447 WH S HIGH WAIST/HIGH CUT 31.00 30.00 31.00 -1.00 0.1225 3.67 -0.12
01 9447 WH XL HIGH WAIST/HIGH CUT 0.00 2.00 0.00 2.00 0.1225 0.24 0.24
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 31.00 32.00 31.00 1.00 3.92 0.12
01 20010 BK S TULIP LACE V-KINI 22.00 30.00 22.00 8.00 0.0000 0.00 0.00
02 20010 BK S TULIP LACE V-KINI 0.00 12.00 0.00 12.00 0.0000 0.00 0.00
01 20010 BK M TULIP LACE V-KINI -2.00 0.00 -2.00 2.00 0.0000 0.00 0.00
02 20010 BK M TULIP LACE V-KINI 163.00 30.00 163.00 -133.00 0.0000 0.00 -0.00
01 20010 BK L TULIP LACE V-KINI -2.00 23.00 -2.00 25.00 0.0000 0.00 0.00
02 20010 BK L TULIP LACE V-KINI 154.00 68.00 154.00 -86.00 0.0000 0.00 -0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 335.00 163.00 335.00 -172.00 0.00 0.00
01 20010 RD S TULIP LACE V-KINI 4.00 0.00 4.00 -4.00 0.0000 0.00 -0.00
02 20010 RD S TULIP LACE V-KINI -4.00 0.00 -4.00 4.00 0.0000 0.00 0.00
01 20010 RD M TULIP LACE V-KINI 23.00 0.00 23.00 -23.00 0.0000 0.00 -0.00
01 20010 RD L TULIP LACE V-KINI -16.00 0.00 -16.00 16.00 0.0000 0.00 0.00
02 20010 RD L TULIP LACE V-KINI 19.00 0.00 19.00 -19.00 0.0000 0.00 -0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 26.00 0.00 26.00 -26.00 0.00 0.00
01 20010 WH S TULIP LACE V-KINI 19.00 21.00 19.00 2.00 0.0000 0.00 0.00
02 20010 WH S TULIP LACE V-KINI 5.00 31.00 5.00 26.00 0.0000 0.00 0.00
01 20010 WH M TULIP LACE V-KINI -8.00 0.00 -8.00 8.00 0.0000 0.00 0.00
02 20010 WH M TULIP LACE V-KINI 11.00 8.00 11.00 -3.00 0.0000 0.00 -0.00
01 20010 WH L TULIP LACE V-KINI -9.00 20.00 -9.00 29.00 0.0000 0.00 0.00
02 20010 WH L TULIP LACE V-KINI -10.00 30.00 -10.00 40.00 0.0000 0.00 0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 8.00 110.00 8.00 102.00 0.00 0.00
02 80335 WH S HIGH CUT BRIEF 1.00 0.00 1.00 -1.00 0.0000 0.00 -0.00
01 82641 WH S TULIP LACE V-KINI 418.00 0.00 418.00 -418.00 0.0000 0.00 -0.00
02 82641 WH S TULIP LACE V-KINI 115.00 36.00 115.00 -79.00 0.0000 0.00 -0.00
01 82641 WH M TULIP LACE V-KINI 791.00 0.00 791.00 -791.00 0.0000 0.00 -0.00
02 82641 WH M TULIP LACE V-KINI 117.00 72.00 117.00 -45.00 0.0000 0.00 -0.00
01 82641 WH L TULIP LACE V-KINI 371.00 0.00 371.00 -371.00 0.0000 0.00 -0.00
02 82641 WH L TULIP LACE V-KINI 306.00 270.00 306.00 -36.00 0.0000 0.00 -0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 2118.00 378.00 2118.00 -1740.00 0.00 0.00
01 82642 WH O/S TULIP LACE GARTER BE 994.00 20.00 994.00 -974.00 2.9523 59.05 -2875.54
02 82642 WH O/S TULIP LACE GARTER BE 493.00 480.00 493.00 -13.00 2.9523 1417.10 -38.38
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 1487.00 500.00 1487.00 -987.00 1476.15 -2913.92
01 82651 BK S TULIP LACE V-KINI 71.00 0.00 71.00 -71.00 0.0000 0.00 -0.00
01 82651 BK M TULIP LACE V-KINI 152.00 15.00 152.00 -137.00 0.0000 0.00 -0.00
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:39 AM 1996 VALMONT, INC. Page 5
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
01 82651 BK L TULIP LACE V-KINI 78.00 0.00 78.00 -78.00 0.0000 0.00 -0.00
02 82651 BK L TULIP LACE V-KINI 1.00 0.00 1.00 -1.00 0.0000 0.00 -0.00
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 302.00 15.00 302.00 -287.00 0.00 0.00
-------- -------- -------- -------- -------- --------
CATEGORY TOTAL 18363.00 15663.00 18363.00 -2700.00 1745.70 -2929.20
01 272 WH B/34 SPORT BRA 0.00 3.00 0.00 3.00 0.4318 1.30 1.30
02 272 WH B/34 SPORT BRA 1.00 0.00 1.00 -1.00 0.4318 0.00 -0.43
81 272 WH B/34 SPORT BRA 64.00 0.00 64.00 -64.00 0.4318 0.00 -27.64
01 272 WH B/38 SPORT BRA 0.00 2.00 0.00 2.00 0.4318 0.86 0.86
02 272 WH B/38 SPORT BRA 1.00 0.00 1.00 -1.00 0.4318 0.00 -0.43
81 272 WH B/38 SPORT BRA 66.00 0.00 66.00 -66.00 0.4318 0.00 -28.50
01 272 WH B/40 SPORT BRA 1.00 2.00 1.00 1.00 0.4318 0.86 0.43
02 272 WH B/40 SPORT BRA 1.00 1.00 1.00 0.00 0.4318 0.43 0.00
81 272 WH B/40 SPORT BRA 43.00 0.00 43.00 -43.00 0.4318 0.00 -18.57
01 272 WH B/42 SPORT BRA 3.00 5.00 3.00 2.00 0.4318 2.16 0.86
02 272 WH B/42 SPORT BRA 1.00 48.00 1.00 47.00 0.4318 20.73 20.29
81 272 WH B/42 SPORT BRA 98.00 0.00 98.00 -98.00 0.4318 0.00 -42.32
01 272 WH B/44 SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
81 272 WH B/44 SPORT BRA 165.00 0.00 165.00 -165.00 0.4318 0.00 -71.25
01 272 WH B/46 SPORT BRA 8.00 8.00 8.00 0.00 0.4318 3.45 0.00
02 272 WH B/46 SPORT BRA 90.00 104.00 90.00 14.00 0.4318 44.91 6.05
81 272 WH B/46 SPORT BRA 132.00 0.00 132.00 -132.00 0.4318 0.00 -57.00
01 272 WH C/34 SPORT BRA 1.00 4.00 1.00 3.00 0.4318 1.73 1.30
02 272 WH C/34 SPORT BRA 1.00 2.00 1.00 1.00 0.4318 0.86 0.43
81 272 WH C/34 SPORT BRA 76.00 0.00 76.00 -76.00 0.4318 0.00 -32.82
01 272 WH C/36 SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
81 272 WH C/36 SPORT BRA -1.00 0.00 -1.00 1.00 0.4318 0.00 0.43
01 272 WH C/38 SPORT BRA 4.00 5.00 4.00 1.00 0.4318 2.16 0.43
02 272 WH C/38 SPORT BRA 5.00 13.00 5.00 8.00 0.4318 5.61 3.45
01 272 WH C/40 SPORT BRA 3.00 5.00 3.00 2.00 0.4318 2.16 0.86
02 272 WH C/40 SPORT BRA 2.00 3.00 2.00 1.00 0.4318 1.30 0.43
02 272 WH C/42 SPORT BRA 2.00 41.00 2.00 39.00 0.4318 17.70 16.84
81 272 WH C/42 SPORT BRA 55.00 0.00 55.00 -55.00 0.4318 0.00 -23.75
01 272 WH C/44 SPORT BRA 15.00 3.00 15.00 -12.00 0.4318 1.30 -5.18
02 272 WH C/44 SPORT BRA -11.00 1.00 -11.00 12.00 0.4318 0.43 5.18
81 272 WH C/44 SPORT BRA 55.00 0.00 55.00 -55.00 0.4318 0.00 -23.75
01 272 WH C/46 SPORT BRA 4.00 4.00 4.00 0.00 0.4318 1.73 0.00
02 272 WH C/46 SPORT BRA 180.00 437.00 180.00 257.00 0.4318 188.70 110.97
81 272 WH C/46 SPORT BRA 66.00 0.00 66.00 -66.00 0.4318 0.00 -28.50
01 272 WH C/48 SPORT BRA 56.00 57.00 56.00 1.00 0.4318 24.61 0.43
02 272 WH C/48 SPORT BRA 23.00 172.00 23.00 149.00 0.4318 74.27 64.34
81 272 WH D/34 SPORT BRA 142.00 0.00 142.00 -142.00 0.4318 0.00 -61.32
01 272 WH D/36 SPORT BRA 0.00 3.00 0.00 3.00 0.4318 1.30 1.30
02 272 WH D/36 SPORT BRA 2.00 0.00 2.00 -2.00 0.4318 0.00 -0.86
81 272 WH D/36 SPORT BRA 44.00 0.00 44.00 -44.00 0.4318 0.00 -19.00
01 272 WH D/38 SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
81 272 WH D/38 SPORT BRA 55.00 0.00 55.00 -55.00 0.4318 0.00 -23.75
02 272 WH D/40 SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
81 272 WH D/40 SPORT BRA 132.00 0.00 132.00 -132.00 0.4318 0.00 -57.00
01 272 WH D/42 SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
02 272 WH D/42 SPORT BRA 4.00 28.00 4.00 24.00 0.4318 12.09 10.36
81 272 WH D/42 SPORT BRA 12.00 0.00 12.00 -12.00 0.4318 0.00 -5.18
01 272 WH D/44 SPORT BRA 3.00 4.00 3.00 1.00 0.4318 1.73 0.43
02 272 WH D/44 SPORT BRA 3.00 2.00 3.00 -1.00 0.4318 0.86 -0.43
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:39 AM 1996 VALMONT, INC. Page 6
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
81 272 WH D/44 SPORT BRA 66.00 0.00 66.00 -66.00 0.4318 0.00 -28.50
01 272 WH D/46 SPORT BRA 126.00 166.00 126.00 40.00 0.4318 71.68 17.27
02 272 WH D/46 SPORT BRA 305.00 342.00 305.00 37.00 0.4318 147.68 15.98
81 272 WH D/46 SPORT BRA 55.00 0.00 55.00 -55.00 0.4318 0.00 -23.75
01 272 WH D/48 SPORT BRA 83.00 83.00 83.00 0.00 0.4318 35.84 0.00
02 272 WH D/48 SPORT BRA 0.00 129.00 0.00 129.00 0.4318 55.70 55.70
01 272 WH DD/34SPORT BRA 1.00 1.00 1.00 0.00 0.4318 0.43 0.00
02 272 WH DD/34SPORT BRA 0.00 77.00 0.00 77.00 0.4318 33.25 33.25
81 272 WH DD/34SPORT BRA 54.00 0.00 54.00 -54.00 0.4318 0.00 -23.32
01 272 WH DD/36SPORT BRA 0.00 2.00 0.00 2.00 0.4318 0.86 0.86
02 272 WH DD/36SPORT BRA 6.00 5.00 6.00 -1.00 0.4318 2.16 -0.43
81 272 WH DD/36SPORT BRA 66.00 0.00 66.00 -66.00 0.4318 0.00 -28.50
01 272 WH DD/38SPORT BRA 0.00 2.00 0.00 2.00 0.4318 0.86 0.86
02 272 WH DD/38SPORT BRA 6.00 5.00 6.00 -1.00 0.4318 2.16 -0.43
81 272 WH DD/38SPORT BRA 77.00 0.00 77.00 -77.00 0.4318 0.00 -33.25
02 272 WH DD/40SPORT BRA 0.00 135.00 0.00 135.00 0.4318 58.29 58.29
81 272 WH DD/40SPORT BRA 55.00 0.00 55.00 -55.00 0.4318 0.00 -23.75
01 272 WH DD/42SPORT BRA 0.00 1.00 0.00 1.00 0.4318 0.43 0.43
02 272 WH DD/42SPORT BRA 16.00 67.00 16.00 51.00 0.4318 28.93 22.02
01 272 WH DD/44SPORT BRA 0.00 2.00 0.00 2.00 0.4318 0.86 0.86
02 272 WH DD/44SPORT BRA 1.00 1.00 1.00 0.00 0.4318 0.43 0.00
81 272 WH DD/44SPORT BRA 66.00 0.00 66.00 -66.00 0.4318 0.00 -28.50
01 272 WH DD/46SPORT BRA 863.00 881.00 863.00 18.00 0.4318 380.42 7.77
02 272 WH DD/46SPORT BRA 127.00 244.00 127.00 117.00 0.4318 105.36 50.52
81 272 WH DD/46SPORT BRA 164.00 0.00 164.00 -164.00 0.4318 0.00 -70.82
01 272 WH DD/48SPORT BRA 3.00 3.00 3.00 0.00 0.4318 1.30 0.00
02 272 WH DD/48SPORT BRA 150.00 273.00 150.00 123.00 0.4318 117.88 53.11
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 3897.00 3381.00 3897.00 -516.00 1459.92 -222.81
01 282 WH B/34 POSTURE BACK 768.00 918.00 768.00 150.00 0.5853 537.31 87.80
02 282 WH B/34 POSTURE BACK 1077.00 1105.00 1077.00 28.00 0.5853 646.76 16.39
01 282 WH B/36 POSTURE BACK 24.00 1.00 24.00 -23.00 0.5853 0.59 -13.46
02 282 WH B/36 POSTURE BACK -25.00 0.00 -25.00 25.00 0.5853 0.00 14.63
81 282 WH B/36 POSTURE BACK 10.00 0.00 10.00 -10.00 0.5853 0.00 -5.85
01 282 WH B/38 POSTURE BACK 433.00 351.00 433.00 -82.00 0.5853 205.44 -47.99
02 282 WH B/38 POSTURE BACK -48.00 0.00 -48.00 48.00 0.5853 0.00 28.09
01 282 WH B/40 POSTURE BACK 40.00 0.00 40.00 -40.00 0.5853 0.00 -23.41
02 282 WH B/40 POSTURE BACK -40.00 0.00 -40.00 40.00 0.5853 0.00 23.41
02 282 WH B/42 POSTURE BACK -12.00 1.00 -12.00 13.00 0.5853 0.59 7.61
01 282 WH B/44 POSTURE BACK 0.00 3.00 0.00 3.00 0.5853 1.76 1.76
02 282 WH B/44 POSTURE BACK 0.00 8.00 0.00 8.00 0.5853 4.68 4.68
01 282 WH B/46 POSTURE BACK 101.00 118.00 101.00 17.00 0.5853 69.07 9.95
02 282 WH B/46 POSTURE BACK 25.00 62.00 25.00 37.00 0.5853 36.29 21.66
81 282 WH B/46 POSTURE BACK 6.00 0.00 6.00 -6.00 0.5853 0.00 -3.51
01 282 WH B/48 POSTURE BACK 2.00 0.00 2.00 -2.00 0.5853 0.00 -1.17
02 282 WH B/48 POSTURE BACK -2.00 0.00 -2.00 2.00 0.5853 0.00 1.17
81 282 WH B/48 POSTURE BACK 9.00 0.00 9.00 -9.00 0.5853 0.00 -5.27
01 282 WH C/34 POSTURE BACK 509.00 575.00 509.00 66.00 0.5853 336.55 38.63
02 282 WH C/34 POSTURE BACK 1261.00 1412.00 1261.00 151.00 0.5853 826.44 88.38
01 282 WH C/36 POSTURE BACK 1278.00 225.00 1278.00 -1053.00 0.5853 131.69 -616.32
02 282 WH C/36 POSTURE BACK 82.00 1283.00 82.00 1201.00 0.5853 750.94 702.95
01 282 WH C/38 POSTURE BACK -3.00 1.00 -3.00 4.00 0.5853 0.59 2.34
02 282 WH C/38 POSTURE BACK 0.00 2.00 0.00 2.00 0.5853 1.17 1.17
01 282 WH C/40 POSTURE BACK 2.00 0.00 2.00 -2.00 0.5853 0.00 -1.17
01 282 WH C/42 POSTURE BACK -4.00 5.00 -4.00 9.00 0.5853 2.93 5.27
02 282 WH C/42 POSTURE BACK -75.00 0.00 -75.00 75.00 0.5853 0.00 43.90
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:40 AM 1996 VALMONT, INC. Page 7
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
01 282 WH C/44 POSTURE BACK -2.00 4.00 -2.00 6.00 0.5853 2.34 3.51
02 282 WH C/44 POSTURE BACK -24.00 3.00 -24.00 27.00 0.5853 1.76 15.80
01 282 WH C/46 POSTURE BACK -32.00 28.00 -32.00 60.00 0.5853 16.39 35.12
02 282 WH C/46 POSTURE BACK 451.00 436.00 451.00 -15.00 0.5853 255.19 -8.78
01 282 WH C/48 POSTURE BACK 0.00 5.00 0.00 5.00 0.5853 2.93 2.93
01 282 WH D/34 POSTURE BACK 185.00 691.00 185.00 506.00 0.5853 404.44 296.16
02 282 WH D/34 POSTURE BACK 706.00 809.00 706.00 103.00 0.5853 473.51 60.29
01 282 WH D/36 POSTURE BACK 160.00 108.00 160.00 -52.00 0.5853 63.21 -30.44
02 282 WH D/36 POSTURE BACK 744.00 764.00 744.00 20.00 0.5853 447.17 11.71
01 282 WH D/38 POSTURE BACK 625.00 618.00 625.00 -7.00 0.5853 361.72 -4.10
02 282 WH D/38 POSTURE BACK 622.00 664.00 622.00 42.00 0.5853 388.64 24.58
01 282 WH D/40 POSTURE BACK 43.00 85.00 43.00 42.00 0.5853 49.75 24.58
02 282 WH D/40 POSTURE BACK -13.00 100.00 -13.00 113.00 0.5853 58.53 66.14
01 282 WH D/42 POSTURE BACK 39.00 50.00 39.00 11.00 0.5853 29.27 6.44
02 282 WH D/42 POSTURE BACK -97.00 8.00 -97.00 105.00 0.5853 4.68 61.46
01 282 WH D/44 POSTURE BACK -6.00 3.00 -6.00 9.00 0.5853 1.76 5.27
02 282 WH D/44 POSTURE BACK 45.00 6.00 45.00 -39.00 0.5853 3.51 -22.83
01 282 WH D/46 POSTURE BACK 20.00 0.00 20.00 -20.00 0.5853 0.00 -11.71
02 282 WH D/46 POSTURE BACK -18.00 0.00 -18.00 18.00 0.5853 0.00 10.54
01 282 WH D/48 POSTURE BACK -33.00 0.00 -33.00 33.00 0.5853 0.00 19.31
01 282 WH DD/34POSTURE BACK 525.00 526.00 525.00 1.00 0.5853 307.87 0.59
02 282 WH DD/34POSTURE BACK 614.00 822.00 614.00 208.00 0.5853 481.12 121.74
01 282 WH DD/36POSTURE BACK 215.00 311.00 215.00 96.00 0.5853 182.03 56.19
02 282 WH DD/36POSTURE BACK 625.00 628.00 625.00 3.00 0.5853 367.57 1.76
01 282 WH DD/38POSTURE BACK 333.00 124.00 333.00 -209.00 0.5853 72.58 -122.33
02 282 WH DD/38POSTURE BACK 718.00 746.00 718.00 28.00 0.5853 436.63 16.39
01 282 WH DD/40POSTURE BACK 14.00 32.00 14.00 18.00 0.5853 18.73 10.54
02 282 WH DD/40POSTURE BACK 0.00 40.00 0.00 40.00 0.5853 23.41 23.41
01 282 WH DD/42POSTURE BACK 216.00 217.00 216.00 1.00 0.5853 127.01 0.59
02 282 WH DD/42POSTURE BACK 0.00 46.00 0.00 46.00 0.5853 26.92 26.92
01 282 WH DD/44POSTURE BACK 88.00 5.00 88.00 -83.00 0.5853 2.93 -48.58
02 282 WH DD/44POSTURE BACK 50.00 104.00 50.00 54.00 0.5853 60.87 31.61
01 282 WH DD/46POSTURE BACK 14.00 0.00 14.00 -14.00 0.5853 0.00 -8.19
02 282 WH DD/46POSTURE BACK -2.00 0.00 -2.00 2.00 0.5853 0.00 1.17
01 282 WH DD/48POSTURE BACK 2.00 0.00 2.00 -2.00 0.5853 0.00 -1.17
81 282 WH DD/48POSTURE BACK -8.00 0.00 -8.00 8.00 0.5853 0.00 4.68
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 12237.00 14053.00 12237.00 1816.00 8225.22 1062.90
02 284 WH B/38 SATIN POSTURE BANEAU 0.00 1.00 0.00 1.00 8.5547 8.55 8.55
02 284 WH C/34 SATIN POSTURE BANEAU 0.00 1.00 0.00 1.00 8.5547 8.55 8.55
02 284 WH C/42 SATIN POSTURE BANEAU 0.00 1.00 0.00 1.00 8.5547 8.55 8.55
02 284 WH D/36 SATIN POSTURE BANEAU 0.00 2.00 0.00 2.00 8.5547 17.11 17.11
02 284 WH D/46 SATIN POSTURE BANEAU 0.00 1.00 0.00 1.00 8.5547 8.55 8.55
02 284 WH DD/40SATIN POSTURE BANEAU 0.00 2.00 0.00 2.00 8.5547 17.11 17.11
02 284 WH DD/44SATIN POSTURE BANEAU 0.00 1.00 0.00 1.00 8.5547 8.55 8.55
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 0.00 9.00 0.00 9.00 76.99 76.99
02 285 WH B/36 SATIN POSTURE LONGLI 0.00 2.00 0.00 2.00 6.5934 13.19 13.19
02 285 WH B/44 SATIN POSTURE LONGLI 0.00 1.00 0.00 1.00 6.5934 6.59 6.59
02 285 WH C/42 SATIN POSTURE LONGLI 0.00 3.00 0.00 3.00 6.5934 19.78 19.78
02 285 WH DD/40SATIN POSTURE LONGLI 0.00 1.00 0.00 1.00 6.5934 6.59 6.59
-------- -------- -------- -------- -------- --------
STYLE/COLOR TOTAL 0.00 7.00 0.00 7.00 46.15 46.15
81 344 WH B/34 ACTIVE BRA -1.00 0.00 -1.00 1.00 0.0144 0.00 0.01
ID-INPHYVAR Physical Inventory Variance Report
Fri Sep 6 11:40 AM 1996 VALMONT, INC. Page 8
Cost Basis: Standard
CURRENT PHYSICAL 09/04/96 INVENTORY STANDARD PHYSICAL VARIANCE
GROUP STYLE PL COLOR SIZE DESCRIPTION QOH QOH QOH VARIANCE COST VALUE VALUE BIN
01 344 WH B/36 ACTIVE BRA 20.00 20.00 20.00 0.00 0.0144 0.29 0.00
81 344 WH B/36 ACTIVE BRA -5.00 0.00 -5.00 5.00 0.0144 0.00 0.07
01 344 WH B/38 ACTIVE BRA 21.00 21.00 21.00 0.00 0.0144 0.30 0.00
81 344 WH B/38 ACTIVE BRA 10.00 0.00 10.00 -10.00 0.0144 0.00 -0.14
81 344 WH B/40 ACTIVE BRA 1.00 0.00 1.00 -1.00 0.0144 0.00 -0.01
01 344 WH B/42 ACTIVE BRA 1.00 0.00 1.00 -1.00 0.0144 0.00 -0.01
81 344 WH B/42 ACTIVE BRA 6.00 0.00 6.00 -6.00 0.0144 0.00 -0.09
81 344 WH B/44 ACTIVE BRA 4.00 0.00 4.00 -4.00 0.0144 0.00 -0.06
01 344 WH B/46 ACTIVE BRA 16.00 16.00 16.00 0.00 0.0144 0.23 0.00
81 344 WH B/46 ACTIVE BRA 14.00 0.00 14.00 -14.00 0.0144 0.00 -0.20
01 344 WH C/34 ACTIVE BRA 9.00 9.00 9.00 0.00 0.0144 0.13 0.00
81 344 WH C/34 ACTIVE BRA -2.00 0.00 -2.00 2.00 0.0144 0.00 0.03
81 344 WH C/36 ACTIVE BRA -1.00 0.00 -1.00 1.00 0.0144 0.00 0.01
01 344 WH C/38 ACTIVE BRA 28.00 29.00 28.00 1.00 0.0144 0.42 0.01
81 344 WH C/38 ACTIVE BRA -11.00 0.00 -11.00 11.00 0.0144 0.00 0.16
01 344 WH C/40 ACTIVE BRA 12.00 14.00 12.00 2.00 0.0144 0.20 0.03
81 344 WH C/40 ACTIVE BRA 5.00 0.00 5.00 -5.00 0.0144 0.00 -0.07
