Back

ID-edi850 act                                            EDI ORDER UPDATE

Wed Jul 29 11:05 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   1

 No.  Cust#  P.O.#               Order#  Store          OrDate    ShDate    CnDate    Qty   Total   Div  Company

-----------------------------------------------------------------------------------------------------------------------------------

   1 100402  AL800642             17529  0430           07/27/98  07/27/98  08/03/98    17    323.0 00 MACYS EAST

   2 100402  GA800727             17530  0520           07/28/98  07/28/98  08/07/98     5     95.0 00 MACYS EAST

   3 100402  GA800727             17531  0521           07/28/98  07/28/98  08/07/98     9    171.0 00 MACYS EAST

   4 100402  GA800727             17532  0522           07/28/98  07/28/98  08/07/98     7    133.0 00 MACYS EAST

   5 100402  GA800727             17533  0523           07/28/98  07/28/98  08/07/98    15    285.0 00 MACYS EAST

   6 100402  GA800727             17534  0524           07/28/98  07/28/98  08/07/98     6    114.0 00 MACYS EAST

   7 100402  GA800727             17535  0526           07/28/98  07/28/98  08/07/98    13    247.0 00 MACYS EAST

   8 100402  GA800727             17536  0527           07/28/98  07/28/98  08/07/98     3     57.0 00 MACYS EAST

   9 100402  OR800556             17537  0020           07/27/98  07/27/98  08/03/98    13    246.0 00 MACYS EAST

  10 100402  OR800556             17538  0021           07/27/98  07/27/98  08/03/98    12    225.0 00 MACYS EAST

  11 100402  OR800556             17539  0023           07/27/98  07/27/98  08/03/98     3     57.0 00 MACYS EAST

  12 100402  OR800556             17540  0024           07/27/98  07/27/98  08/03/98    12    224.0 00 MACYS EAST

  13 100402  OR800556             17541  0025           07/27/98  07/27/98  08/03/98    16    295.0 00 MACYS EAST

  14 100402  OR800556             17542  0026           07/27/98  07/27/98  08/03/98    10    185.0 00 MACYS EAST

  15 100402  OR800556             17543  0030           07/27/98  07/27/98  08/03/98    12    222.0 00 MACYS EAST

  16 100402  OR800556             17544  0031           07/27/98  07/27/98  08/03/98    11    204.0 00 MACYS EAST

  17 100402  OR800556             17545  0032           07/27/98  07/27/98  08/03/98    10    186.0 00 MACYS EAST

  18 100402  OR800556             17546  0034           07/27/98  07/27/98  08/03/98    12    225.0 00 MACYS EAST

  19 100402  SD800576             17547  0360           07/27/98  07/28/98  08/11/98    10    173.0 00 MACYS EAST

  20 100402  SD800576             17548  0361           07/27/98  07/28/98  08/11/98    28    498.0 00 MACYS EAST

  21 100402  SD800576             17549  0362           07/27/98  07/28/98  08/11/98     2     36.0 00 MACYS EAST

  22 100402  SD800576             17550  0364           07/27/98  07/28/98  08/11/98    12    207.0 00 MACYS EAST

  23 100402  WN800536             17551  0001           07/27/98  07/29/98  08/03/98    20    380.0 00 MACYS EAST

  24 100402  WN800536             17552  0002           07/27/98  07/29/98  08/03/98    24    456.0 00 MACYS EAST

  25 100402  WN800536             17553  0004           07/27/98  07/29/98  08/03/98    71   1349.0 00 MACYS EAST

  26 100402  WN800536             17554  0005           07/27/98  07/29/98  08/03/98    15    285.0 00 MACYS EAST

  27 100402  WN800536             17555  0006           07/27/98  07/29/98  08/03/98     8    152.0 00 MACYS EAST

  28 100402  WN800536             17556  0007           07/27/98  07/29/98  08/03/98    10    190.0 00 MACYS EAST

  29 100402  WN800536             17557  0009           07/27/98  07/29/98  08/03/98     2     38.0 00 MACYS EAST

  30 100402  WN800536             17558  0010           07/27/98  07/29/98  08/03/98     6    114.0 00 MACYS EAST

  31 100402  WN800536             17559  0012           07/27/98  07/29/98  08/03/98    27    513.0 00 MACYS EAST

-----------------------------------------------------------------------------------------------------------------------------------

 

  31      GRAND TOTAL                                                                  421  7885.00

-----------------------------------------------------------------------------------------------------------------------------------

****************************************

* EDI PO UPDATE COMPLETED SUCCESSFULLY *

****************************************









































ID-edi850 act                                        EDI ORDER UPDATE (RECAP)

Wed Jul 29 11:07 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   2



Cusno     Customer Name             P.O.          ORD DATE  SHP DATE  CAN DATE

                                                  SE   STYLE          Color            Ordered      Price  Extended     Store

-----------------------------------------------------------------------------------------------------------------------------------

100402    MACYS EAST                 AL800642      07/27/98  07/27/98  08/03/98

                                                  ALL  105009         LIGHT 20               2      19.00     38.00     0430       

                                                  ALL  105009         BROWN 16               2      19.00     38.00     0430       

                                                  ALL  250028         LIGHT 16               1      19.00     19.00     0430       

                                                  ALL  250028         LIGHT 18               1      19.00     19.00     0430       

                                                  ALL  250028         LIGHT 20               3      19.00     57.00     0430       

                                                  ALL  250028         BROWN 14               2      19.00     38.00     0430       

                                                  ALL  250028         BROWN 18               1      19.00     19.00     0430       

                                                  ALL  250028         BROWN 20               1      19.00     19.00     0430       

                                                  ALL  250028         BROWN 22               1      19.00     19.00     0430       

                                                  ALL  250028         PINK  18               1      19.00     19.00     0430       

                                                  ALL  250028         PINK  20               2      19.00     38.00     0430       

-----------------------------------------------------------------------------------------------------------------------------------

100402    MACYS EAST                 GA800727      07/28/98  07/28/98  08/07/98

                                                  ALL  20052          BROWN 10               1      19.00     19.00     0520       

                                                  ALL  20052          BROWN 16               1      19.00     19.00     0520       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0520       

                                                  ALL  20052          PINK  16               1      19.00     19.00     0520       

                                                  ALL  20052          PINK  4                1      19.00     19.00     0520       

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0521       

                                                  ALL  20052          LIGHT 12               3      19.00     57.00     0521       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0521       

                                                  ALL  20052          LIGHT 2                1      19.00     19.00     0521       

                                                  ALL  20052          BROWN 2                1      19.00     19.00     0521       

                                                  ALL  20052          PINK  16               2      19.00     38.00     0521       

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0522       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0522       

                                                  ALL  20052          LIGHT 6                1      19.00     19.00     0522       

                                                  ALL  20052          BROWN 10               1      19.00     19.00     0522       

                                                  ALL  20052          BROWN 12               1      19.00     19.00     0522       

                                                  ALL  20052          PINK  12               1      19.00     19.00     0522       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0522       

                                                  ALL  20052          LIGHT 10               3      19.00     57.00     0523       

                                                  ALL  20052          LIGHT 12               3      19.00     57.00     0523       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0523       

                                                  ALL  20052          LIGHT 8                1      19.00     19.00     0523       

                                                  ALL  20052          BROWN 12               1      19.00     19.00     0523       

                                                  ALL  20052          BROWN 16               2      19.00     38.00     0523       

                                                  ALL  20052          BROWN 8                1      19.00     19.00     0523       

                                                  ALL  20052          PINK  12               1      19.00     19.00     0523       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0523       

                                                  ALL  20052          PINK  16               1      19.00     19.00     0523       

                                                  ALL  20052          BROWN 10               1      19.00     19.00     0524       

                                                  ALL  20052          BROWN 12               2      19.00     38.00     0524       

                                                  ALL  20052          BROWN 14               1      19.00     19.00     0524       

                                                  ALL  20052          PINK  12               2      19.00     38.00     0524       

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0526       

                                                  ALL  20052          LIGHT 12               1      19.00     19.00     0526       

                                                  ALL  20052          BROWN 10               2      19.00     38.00     0526       

                                                  ALL  20052          BROWN 12               3      19.00     57.00     0526       

                                                  ALL  20052          BROWN 14               1      19.00     19.00     0526       

                                                  ALL  20052          BROWN 2                2      19.00     38.00     0526       

                                                  ALL  20052          BROWN 8                1      19.00     19.00     0526       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0526       

                                                  ALL  20052          PINK  8                1      19.00     19.00     0526       

                                                  ALL  20052          BROWN 16               2      19.00     38.00     0527       

ID-edi850 act                                        EDI ORDER UPDATE (RECAP)

Wed Jul 29 11:07 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   3



Cusno     Customer Name             P.O.          ORD DATE  SHP DATE  CAN DATE

                                                  SE   STYLE          Color            Ordered      Price  Extended     Store

                                                  ALL  20052          BROWN 4                1      19.00     19.00     0527       

-----------------------------------------------------------------------------------------------------------------------------------

100402    MACYS EAST                 OR800556      07/27/98  07/27/98  08/03/98

                                                  ALL  105009         LIGHT 14               1      19.00     19.00     0020       

                                                  ALL  105009         LIGHT 20               1      19.00     19.00     0020       

                                                  ALL  105009         BROWN 20               2      19.00     38.00     0020       

                                                  ALL  105009         BROWN 22               1      19.00     19.00     0020       

                                                  ALL  105009         PINK  18               1      19.00     19.00     0020       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0020       

                                                  ALL  194396         INDIG 1X               1      18.00     18.00     0020       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0020       

                                                  ALL  250028         BROWN 16               2      19.00     38.00     0020       

                                                  ALL  250028         PINK  18               2      19.00     38.00     0020       

                                                  ALL  105009         LIGHT 14               1      19.00     19.00     0021       

                                                  ALL  105009         LIGHT 20               1      19.00     19.00     0021       

                                                  ALL  105009         BROWN 20               2      19.00     38.00     0021       

                                                  ALL  105009         PINK  20               2      19.00     38.00     0021       

                                                  ALL  194396         BLADE 1X               1      18.00     18.00     0021       

                                                  ALL  194396         INDIG 1X               2      18.00     36.00     0021       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0021       

                                                  ALL  250028         BROWN 20               2      19.00     38.00     0021       

                                                  ALL  105009         LIGHT 18               1      19.00     19.00     0023       

                                                  ALL  105009         BROWN 18               1      19.00     19.00     0023       

                                                  ALL  250028         PINK  18               1      19.00     19.00     0023       

                                                  ALL  105009         LIGHT 18               1      19.00     19.00     0024       

                                                  ALL  105009         LIGHT 20               3      19.00     57.00     0024       

                                                  ALL  105009         BROWN 18               1      19.00     19.00     0024       

                                                  ALL  105009         BROWN 20               1      19.00     19.00     0024       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0024       

                                                  ALL  194396         INDIG 1X               3      18.00     54.00     0024       

                                                  ALL  194396         INDIG 2X               1      18.00     18.00     0024       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0024       

                                                  ALL  105009         PINK  18               1      19.00     19.00     0025       

                                                  ALL  105009         PINK  20               2      19.00     38.00     0025       

                                                  ALL  194396         BLADE 2X               1      18.00     18.00     0025       

                                                  ALL  194396         INDIG 1X               5      18.00     90.00     0025       

                                                  ALL  194396         INDIG 2X               3      18.00     54.00     0025       

                                                  ALL  250028         LIGHT 18               1      19.00     19.00     0025       

                                                  ALL  250028         BROWN 16               1      19.00     19.00     0025       

                                                  ALL  250028         PINK  20               2      19.00     38.00     0025       

                                                  ALL  105009         LIGHT 20               1      19.00     19.00     0026       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0026       

                                                  ALL  194396         BLADE 2X               1      18.00     18.00     0026       

                                                  ALL  194396         INDIG 1X               3      18.00     54.00     0026       

                                                  ALL  194396         INDIG 2X               1      18.00     18.00     0026       

                                                  ALL  250028         LIGHT 16               1      19.00     19.00     0026       

                                                  ALL  250028         BROWN 20               2      19.00     38.00     0026       

                                                  ALL  105009         BROWN 16               1      19.00     19.00     0030       

                                                  ALL  105009         BROWN 20               1      19.00     19.00     0030       

                                                  ALL  105009         PINK  16               1      19.00     19.00     0030       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0030       

                                                  ALL  194396         BLADE 1X               4      18.00     72.00     0030       

                                                  ALL  194396         INDIG 1X               1      18.00     18.00     0030       

                                                  ALL  194396         INDIG 2X               1      18.00     18.00     0030       

                                                  ALL  250028         PINK  14               1      19.00     19.00     0030       

                                                  ALL  250028         PINK  18               1      19.00     19.00     0030       

                                                  ALL  105009         LIGHT 22               1      19.00     19.00     0031       

ID-edi850 act                                        EDI ORDER UPDATE (RECAP)

Wed Jul 29 11:07 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   4



Cusno     Customer Name             P.O.          ORD DATE  SHP DATE  CAN DATE

                                                  SE   STYLE          Color            Ordered      Price  Extended     Store

                                                  ALL  105009         LIGHT 24               1      19.00     19.00     0031       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0031       

                                                  ALL  194396         BLADE 1X               2      18.00     36.00     0031       

                                                  ALL  194396         INDIG 1X               3      18.00     54.00     0031       

                                                  ALL  250028         LIGHT 14               1      19.00     19.00     0031       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0031       

                                                  ALL  250028         PINK  20               1      19.00     19.00     0031       

                                                  ALL  105009         BROWN 20               1      19.00     19.00     0032       

                                                  ALL  105009         PINK  20               1      19.00     19.00     0032       

                                                  ALL  194396         INDIG 1X               2      18.00     36.00     0032       

                                                  ALL  194396         INDIG 2X               1      18.00     18.00     0032       

                                                  ALL  194396         INDIG 3X               1      18.00     18.00     0032       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0032       

                                                  ALL  250028         LIGHT 24               1      19.00     19.00     0032       

                                                  ALL  250028         BROWN 18               1      19.00     19.00     0032       

                                                  ALL  250028         PINK  14               1      19.00     19.00     0032       

                                                  ALL  105009         BROWN 24               1      19.00     19.00     0034       

                                                  ALL  194396         BLADE 1X               2      18.00     36.00     0034       

                                                  ALL  194396         BLADE 2X               1      18.00     18.00     0034       

                                                  ALL  250028         LIGHT 20               1      19.00     19.00     0034       

                                                  ALL  250028         LIGHT 24               1      19.00     19.00     0034       

                                                  ALL  250028         BROWN 20               1      19.00     19.00     0034       

                                                  ALL  250028         BROWN 24               1      19.00     19.00     0034       

                                                  ALL  250028         PINK  14               1      19.00     19.00     0034       

                                                  ALL  250028         PINK  16               1      19.00     19.00     0034       

                                                  ALL  250028         PINK  18               1      19.00     19.00     0034       

                                                  ALL  250028         PINK  24               1      19.00     19.00     0034       

-----------------------------------------------------------------------------------------------------------------------------------

100402    MACYS EAST                 SD800576      07/27/98  07/28/98  08/11/98

                                                  ALL  10050          LIGHT 10               1      17.00     17.00     0360       

                                                  ALL  10050          CREAM 16               2      17.00     34.00     0360       

                                                  ALL  10050          DEENA 12               1      17.00     17.00     0360       

                                                  ALL  10050          DEENA 14               1      17.00     17.00     0360       

                                                  ALL  10050          DEENA 6                1      17.00     17.00     0360       

                                                  ALL  10050          BROWN 12               1      17.00     17.00     0360       

                                                  ALL  16949          BLADE S                1      18.00     18.00     0360       

                                                  ALL  16949          INDIG M                2      18.00     36.00     0360       

                                                  ALL  10050          LIGHT 10               3      17.00     51.00     0361       

                                                  ALL  10050          LIGHT 6                1      17.00     17.00     0361       

                                                  ALL  10050          CREAM 18               1      17.00     17.00     0361       

                                                  ALL  10050          WHITE 20               1      17.00     17.00     0361       

                                                  ALL  16949          BLADE L                3      18.00     54.00     0361       

                                                  ALL  16949          BLADE S                2      18.00     36.00     0361       

                                                  ALL  16949          BLADE XL               1      18.00     18.00     0361       

                                                  ALL  16949          INDIG L                2      18.00     36.00     0361       

                                                  ALL  16949          INDIG M                3      18.00     54.00     0361       

                                                  ALL  16949          INDIG XL               2      18.00     36.00     0361       

                                                  ALL  16949          INDIG XS               2      18.00     36.00     0361       

                                                  ALL  16949          LIGBL L                4      18.00     72.00     0361       

                                                  ALL  16949          LIGBL S                1      18.00     18.00     0361       

                                                  ALL  16949          LIGBL XL               1      18.00     18.00     0361       

                                                  ALL  16949          LIGBL XS               1      18.00     18.00     0361       

                                                  ALL  16949          BLADE XL               2      18.00     36.00     0362       

                                                  ALL  10050          LIGHT 10               2      17.00     34.00     0364       

                                                  ALL  10050          CREAM 14               1      17.00     17.00     0364       

                                                  ALL  10050          DEENA 10               1      17.00     17.00     0364       

                                                  ALL  10050          DEENA 12               1      17.00     17.00     0364       

ID-edi850 act                                        EDI ORDER UPDATE (RECAP)

Wed Jul 29 11:07 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   5



Cusno     Customer Name             P.O.          ORD DATE  SHP DATE  CAN DATE

                                                  SE   STYLE          Color            Ordered      Price  Extended     Store

                                                  ALL  10050          DEENA 14               3      17.00     51.00     0364       

                                                  ALL  10050          DEENA 18               1      17.00     17.00     0364       

                                                  ALL  16949          BLADE L                2      18.00     36.00     0364       

                                                  ALL  16949          BLADE S                1      18.00     18.00     0364       

-----------------------------------------------------------------------------------------------------------------------------------

100402    MACYS EAST                 WN800536      07/27/98  07/29/98  08/03/98

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 12               1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 16               1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 2                1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 4                1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 8                2      19.00     38.00     0001       

                                                  ALL  20052          BROWN 10               1      19.00     19.00     0001       

                                                  ALL  20052          BROWN 12               1      19.00     19.00     0001       

                                                  ALL  20052          BROWN 14               2      19.00     38.00     0001       

                                                  ALL  20052          BROWN 16               2      19.00     38.00     0001       

                                                  ALL  20052          BROWN 2                1      19.00     19.00     0001       

                                                  ALL  20052          BROWN 6                1      19.00     19.00     0001       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0001       

                                                  ALL  20052          PINK  16               1      19.00     19.00     0001       

                                                  ALL  20052          PINK  2                1      19.00     19.00     0001       

                                                  ALL  20052          PINK  6                1      19.00     19.00     0001       

                                                  ALL  20052          LIGHT 8                1      19.00     19.00     0002       

                                                  ALL  20052          BROWN 10               5      19.00     95.00     0002       

                                                  ALL  20052          BROWN 14               2      19.00     38.00     0002       

                                                  ALL  20052          BROWN 16               2      19.00     38.00     0002       

                                                  ALL  20052          BROWN 2                2      19.00     38.00     0002       

                                                  ALL  20052          BROWN 4                1      19.00     19.00     0002       

                                                  ALL  20052          BROWN 6                3      19.00     57.00     0002       

                                                  ALL  20052          BROWN 8                5      19.00     95.00     0002       

                                                  ALL  20052          PINK  2                2      19.00     38.00     0002       

                                                  ALL  20052          PINK  8                1      19.00     19.00     0002       

                                                  ALL  20052          LIGHT 10               3      19.00     57.00     0004       

                                                  ALL  20052          LIGHT 12               7      19.00    133.00     0004       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0004       

                                                  ALL  20052          LIGHT 16               3      19.00     57.00     0004       

                                                  ALL  20052          LIGHT 2                2      19.00     38.00     0004       

                                                  ALL  20052          LIGHT 4                3      19.00     57.00     0004       

                                                  ALL  20052          LIGHT 6                2      19.00     38.00     0004       

                                                  ALL  20052          LIGHT 8                4      19.00     76.00     0004       

                                                  ALL  20052          BROWN 10               6      19.00    114.00     0004       

                                                  ALL  20052          BROWN 12               7      19.00    133.00     0004       

                                                  ALL  20052          BROWN 14               2      19.00     38.00     0004       

                                                  ALL  20052          BROWN 16               3      19.00     57.00     0004       

                                                  ALL  20052          BROWN 2                2      19.00     38.00     0004       

                                                  ALL  20052          BROWN 4                4      19.00     76.00     0004       

                                                  ALL  20052          BROWN 6                3      19.00     57.00     0004       

                                                  ALL  20052          PINK  10               2      19.00     38.00     0004       

                                                  ALL  20052          PINK  12               2      19.00     38.00     0004       

                                                  ALL  20052          PINK  14               4      19.00     76.00     0004       

                                                  ALL  20052          PINK  16               3      19.00     57.00     0004       

                                                  ALL  20052          PINK  2                1      19.00     19.00     0004       

                                                  ALL  20052          PINK  4                1      19.00     19.00     0004       

                                                  ALL  20052          PINK  6                3      19.00     57.00     0004       

                                                  ALL  20052          PINK  8                3      19.00     57.00     0004       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0005       

ID-edi850 act                                        EDI ORDER UPDATE (RECAP)

Wed Jul 29 11:07 AM 1998                             GENERAL & ADMINISTRATIVE                                             Page   6



Cusno     Customer Name             P.O.          ORD DATE  SHP DATE  CAN DATE

                                                  SE   STYLE          Color            Ordered      Price  Extended     Store

                                                  ALL  20052          LIGHT 16               2      19.00     38.00     0005       

                                                  ALL  20052          LIGHT 2                1      19.00     19.00     0005       

                                                  ALL  20052          LIGHT 4                1      19.00     19.00     0005       

                                                  ALL  20052          BROWN 10               2      19.00     38.00     0005       

                                                  ALL  20052          BROWN 12               1      19.00     19.00     0005       

                                                  ALL  20052          BROWN 14               1      19.00     19.00     0005       

                                                  ALL  20052          BROWN 16               1      19.00     19.00     0005       

                                                  ALL  20052          BROWN 2                1      19.00     19.00     0005       

                                                  ALL  20052          PINK  12               2      19.00     38.00     0005       

                                                  ALL  20052          PINK  16               2      19.00     38.00     0005       

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0006       

                                                  ALL  20052          LIGHT 14               1      19.00     19.00     0006       

                                                  ALL  20052          LIGHT 6                1      19.00     19.00     0006       

                                                  ALL  20052          BROWN 14               1      19.00     19.00     0006       

                                                  ALL  20052          BROWN 2                1      19.00     19.00     0006       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0006       

                                                  ALL  20052          PINK  2                2      19.00     38.00     0006       

                                                  ALL  20052          LIGHT 10               1      19.00     19.00     0007       

                                                  ALL  20052          BROWN 6                1      19.00     19.00     0007       

                                                  ALL  20052          PINK  10               1      19.00     19.00     0007       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0007       

                                                  ALL  20052          PINK  16               2      19.00     38.00     0007       

                                                  ALL  20052          PINK  2                1      19.00     19.00     0007       

                                                  ALL  20052          PINK  6                1      19.00     19.00     0007       

                                                  ALL  20052          PINK  8                2      19.00     38.00     0007       

                                                  ALL  20052          BROWN 4                1      19.00     19.00     0009       

                                                  ALL  20052          BROWN 6                1      19.00     19.00     0009       

                                                  ALL  20052          LIGHT 10               2      19.00     38.00     0010       

                                                  ALL  20052          BROWN 2                1      19.00     19.00     0010       

                                                  ALL  20052          BROWN 6                2      19.00     38.00     0010       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0010       

                                                  ALL  20052          LIGHT 10               3      19.00     57.00     0012       

                                                  ALL  20052          LIGHT 12               2      19.00     38.00     0012       

                                                  ALL  20052          LIGHT 16               1      19.00     19.00     0012       

                                                  ALL  20052          LIGHT 2                1      19.00     19.00     0012       

                                                  ALL  20052          LIGHT 4                1      19.00     19.00     0012       

                                                  ALL  20052          LIGHT 8                2      19.00     38.00     0012       

                                                  ALL  20052          BROWN 12               3      19.00     57.00     0012       

                                                  ALL  20052          BROWN 2                2      19.00     38.00     0012       

                                                  ALL  20052          BROWN 6                1      19.00     19.00     0012       

                                                  ALL  20052          PINK  10               1      19.00     19.00     0012       

                                                  ALL  20052          PINK  12               4      19.00     76.00     0012       

                                                  ALL  20052          PINK  14               1      19.00     19.00     0012       

                                                  ALL  20052          PINK  6                1      19.00     19.00     0012       

                                                  ALL  20052          PINK  8                4      19.00     76.00     0012       

----------------------------------------------------------------------------------------------------------------------------------