Back
ID-edi832 EDI PRICE/SALES (832) EDIT
Fri Jul 31 03:55 PM 1998 A.C.T. SOFTWARE Page 1
----------------------------------------------------------------------------------------------------------------------------------
Serial CusCd Sel Actn UPC Item ItemDesc Color ColorDesc Size SzDes Price $$ MsrCost$ Date
----------------------------------------------------------------------------------------------------------------------------------
1 GEIS 100 02 778899629640 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30406 6 0.00 0.00 07/31/98
2 GEIS 100 02 778899629657 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30408 8 0.00 0.00 07/31/98
3 GEIS 100 02 778899629664 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30410 10 0.00 0.00 07/31/98
4 GEIS 100 02 778899629671 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30412 12 0.00 0.00 07/31/98
5 GEIS 100 02 778899629688 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30414 14 0.00 0.00 07/31/98
6 GEIS 100 02 778899629695 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30416 16 0.00 0.00 07/31/98
ERROR UPC can't be blank for Item: 00 1000 Color: BLUE Size: S
7 GEIS 100 02 778899629527 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30406 6 0.00 0.00 07/31/98
8 GEIS 100 02 778899629534 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30408 8 0.00 0.00 07/31/98
9 GEIS 100 02 778899629541 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30410 10 0.00 0.00 07/31/98
10 GEIS 100 02 778899629558 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30412 12 0.00 0.00 07/31/98
11 GEIS 100 02 778899629565 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30414 14 0.00 0.00 07/31/98
12 GEIS 100 02 778899629572 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30416 16 0.00 0.00 07/31/98
13 GEIS 100 02 778899629466 015795 WESKIT PNTST BRIGHTBRAID001BLK 30406 6 0.00 0.00 07/31/98
14 GEIS 100 02 778899629473 015795 WESKIT PNTST BRIGHTBRAID001BLK 30408 8 0.00 0.00 07/31/98
15 GEIS 100 02 778899629480 015795 WESKIT PNTST BRIGHTBRAID001BLK 30410 10 0.00 0.00 07/31/98
16 GEIS 100 02 778899629497 015795 WESKIT PNTST BRIGHTBRAID001BLK 30412 12 0.00 0.00 07/31/98
17 GEIS 100 02 778899629503 015795 WESKIT PNTST BRIGHTBRAID001BLK 30414 14 0.00 0.00 07/31/98
18 GEIS 100 02 778899629510 015795 WESKIT PNTST BRIGHTBRAID001BLK 30416 16 0.00 0.00 07/31/98
19 GEIS 100 02 778899629589 015998 LS TAXI SKTSUIT 001 BLK 30406 6 0.00 0.00 07/31/98
20 GEIS 100 02 778899629596 015998 LS TAXI SKTSUIT 001 BLK 30408 8 0.00 0.00 07/31/98
21 GEIS 100 02 778899629602 015998 LS TAXI SKTSUIT 001 BLK 30410 10 0.00 0.00 07/31/98
22 GEIS 100 02 778899629619 015998 LS TAXI SKTSUIT 001 BLK 30412 12 0.00 0.00 07/31/98
23 GEIS 100 02 778899629626 015998 LS TAXI SKTSUIT 001 BLK 30414 14 0.00 0.00 07/31/98
24 GEIS 100 02 778899629633 015998 LS TAXI SKTSUIT 001 BLK 30416 16 0.00 0.00 07/31/98
25 GEIS 300 02 778899629404 032261 BRIGHT CAPSLV DRS BRAID610CRAN 31004 14* 0.00 0.00 07/31/98
26 GEIS 300 02 778899629411 032261 BRIGHT CAPSLV DRS BRAID610CRAN 31005 16* 0.00 0.00 07/31/98
27 GEIS 300 02 778899629428 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30585 18* 0.00 0.00 07/31/98
28 GEIS 300 02 778899629435 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30586 20* 0.00 0.00 07/31/98
29 GEIS 300 02 778899629442 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30587 22* 0.00 0.00 07/31/98
30 GEIS 300 02 778899629459 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30588 24* 0.00 0.00 07/31/98
31 GEIS 300 02 778899629343 038798 WESKIT PNTST BRIGHTBRAID001BLK 30353 14 0.00 0.00 07/31/98
32 GEIS 300 02 778899629350 038798 WESKIT PNTST BRIGHTBRAID001BLK 30354 16 0.00 0.00 07/31/98
33 GEIS 300 02 778899629367 038798 WESKIT PNTST BRIGHTBRAID001BLK 30355 18 0.00 0.00 07/31/98
34 GEIS 300 02 778899629374 038798 WESKIT PNTST BRIGHTBRAID001BLK 30356 20 0.00 0.00 07/31/98
35 GEIS 300 02 778899629381 038798 WESKIT PNTST BRIGHTBRAID001BLK 30357 22 0.00 0.00 07/31/98
36 GEIS 300 02 778899629398 038798 WESKIT PNTST BRIGHTBRAID001BLK 30358 24 0.00 0.00 07/31/98
37 QRS 100 02 778899629640 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30406 6 0.00 0.00 07/31/98
38 QRS 100 02 778899629657 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30408 8 0.00 0.00 07/31/98
39 QRS 100 02 778899629664 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30410 10 0.00 0.00 07/31/98
40 QRS 100 02 778899629671 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30412 12 0.00 0.00 07/31/98
41 QRS 100 02 778899629688 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30414 14 0.00 0.00 07/31/98
42 QRS 100 02 778899629695 015551 LS MNTRT PRNTDBRDR SKRTST501EGGP 30416 16 0.00 0.00 07/31/98
43 QRS 100 02 778899629527 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30406 6 0.00 0.00 07/31/98
44 QRS 100 02 778899629534 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30408 8 0.00 0.00 07/31/98
45 QRS 100 02 778899629541 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30410 10 0.00 0.00 07/31/98
46 QRS 100 02 778899629558 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30412 12 0.00 0.00 07/31/98
47 QRS 100 02 778899629565 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30414 14 0.00 0.00 07/31/98
48 QRS 100 02 778899629572 015752 BRIGHT CAPSLV DRS BRAID610CRAN 30416 16 0.00 0.00 07/31/98
49 QRS 100 02 778899629466 015795 WESKIT PNTST BRIGHTBRAID001BLK 30406 6 0.00 0.00 07/31/98
50 QRS 100 02 778899629473 015795 WESKIT PNTST BRIGHTBRAID001BLK 30408 8 0.00 0.00 07/31/98
51 QRS 100 02 778899629480 015795 WESKIT PNTST BRIGHTBRAID001BLK 30410 10 0.00 0.00 07/31/98
52 QRS 100 02 778899629497 015795 WESKIT PNTST BRIGHTBRAID001BLK 30412 12 0.00 0.00 07/31/98
53 QRS 100 02 778899629503 015795 WESKIT PNTST BRIGHTBRAID001BLK 30414 14 0.00 0.00 07/31/98
54 QRS 100 02 778899629510 015795 WESKIT PNTST BRIGHTBRAID001BLK 30416 16 0.00 0.00 07/31/98
55 QRS 100 02 778899629589 015998 LS TAXI SKTSUIT 001 BLK 30406 6 0.00 0.00 07/31/98
ID-edi832 EDI PRICE/SALES (832) EDIT
Fri Jul 31 03:55 PM 1998 A.C.T. SOFTWARE Page 2
----------------------------------------------------------------------------------------------------------------------------------
Serial CusCd Sel Actn UPC Item ItemDesc Color ColorDesc Size SzDes Price $$ MsrCost$ Date
----------------------------------------------------------------------------------------------------------------------------------
56 QRS 100 02 778899629596 015998 LS TAXI SKTSUIT 001 BLK 30408 8 0.00 0.00 07/31/98
57 QRS 100 02 778899629602 015998 LS TAXI SKTSUIT 001 BLK 30410 10 0.00 0.00 07/31/98
58 QRS 100 02 778899629619 015998 LS TAXI SKTSUIT 001 BLK 30412 12 0.00 0.00 07/31/98
59 QRS 100 02 778899629626 015998 LS TAXI SKTSUIT 001 BLK 30414 14 0.00 0.00 07/31/98
60 QRS 100 02 778899629633 015998 LS TAXI SKTSUIT 001 BLK 30416 16 0.00 0.00 07/31/98
61 QRS 300 02 778899629404 032261 BRIGHT CAPSLV DRS BRAID610CRAN 31004 14* 0.00 0.00 07/31/98
62 QRS 300 02 778899629411 032261 BRIGHT CAPSLV DRS BRAID610CRAN 31005 16* 0.00 0.00 07/31/98
63 QRS 300 02 778899629428 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30585 18* 0.00 0.00 07/31/98
64 QRS 300 02 778899629435 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30586 20* 0.00 0.00 07/31/98
65 QRS 300 02 778899629442 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30587 22* 0.00 0.00 07/31/98
66 QRS 300 02 778899629459 032261 BRIGHT CAPSLV DRS BRAID610CRAN 30588 24* 0.00 0.00 07/31/98
67 QRS 300 02 778899629343 038798 WESKIT PNTST BRIGHTBRAID001BLK 30353 14 0.00 0.00 07/31/98
68 QRS 300 02 778899629350 038798 WESKIT PNTST BRIGHTBRAID001BLK 30354 16 0.00 0.00 07/31/98
69 QRS 300 02 778899629367 038798 WESKIT PNTST BRIGHTBRAID001BLK 30355 18 0.00 0.00 07/31/98
70 QRS 300 02 778899629374 038798 WESKIT PNTST BRIGHTBRAID001BLK 30356 20 0.00 0.00 07/31/98
71 QRS 300 02 778899629381 038798 WESKIT PNTST BRIGHTBRAID001BLK 30357 22 0.00 0.00 07/31/98
72 QRS 300 02 778899629398 038798 WESKIT PNTST BRIGHTBRAID001BLK 30358 24 0.00 0.00 07/31/98
----------------------------------------------------------------------------------------------------------------------------------
Number of WARNINGS: 0
Number of ERRORS: 0