Back
ID-edi_invoice EDI INVOICE EDIT
Fri Jul 31 02:10 PM 1998 A.C.T. SOFTWARE Page 1
----------------------------------------------------------------------------------------------------------------------------------
Serial Cust # Name Inv # Store InvDate Qty Amount
----------------------------------------------------------------------------------------------------------------------------------
1 100500 KAUFMANN'S 530604 0001 07/31/98 8 336.00
2 100500 KAUFMANN'S 530605 0000 07/31/98 24 1008.00
3 100500 KAUFMANN'S 530606 0038 07/31/98 8 336.00
4 100500 KAUFMANN'S 530607 0038 07/31/98 6 252.00
5 100500 KAUFMANN'S 530608 0051 07/31/98 8 336.00
6 100500 KAUFMANN'S 530609 0010 07/31/98 8 336.00
7 100500 KAUFMANN'S 530610 0030 07/31/98 8 336.00
8 100500 KAUFMANN'S 530611 0057 07/31/98 8 336.00
9 100500 KAUFMANN'S 530612 0008 07/31/98 8 336.00
10 100500 KAUFMANN'S 530613 0075 07/31/98 8 336.00
11 100500 KAUFMANN'S 530614 0053 07/31/98 6 252.00
12 100500 KAUFMANN'S 530615 0072 07/31/98 6 252.00
13 100500 KAUFMANN'S 530616 0064 07/31/98 6 252.00
14 100500 KAUFMANN'S 530617 0054 07/31/98 6 252.00
15 100500 KAUFMANN'S 530618 0015 07/31/98 6 252.00
16 100500 KAUFMANN'S 530619 0034 07/31/98 14 588.00
17 100500 KAUFMANN'S 530620 0033 07/31/98 14 588.00
18 100500 KAUFMANN'S 530621 0004 07/31/98 16 672.00
19 100500 KAUFMANN'S 530622 0059 07/31/98 16 672.00
20 100500 KAUFMANN'S 530623 0056 07/31/98 16 672.00
21 100500 KAUFMANN'S 530624 0019 07/31/98 6 252.00
22 100500 KAUFMANN'S 530625 0063 07/31/98 6 252.00
23 100500 KAUFMANN'S 530626 0073 07/31/98 6 252.00
24 100500 KAUFMANN'S 530627 0060 07/31/98 6 252.00
25 100500 KAUFMANN'S 530628 0071 07/31/98 8 336.00
26 100500 KAUFMANN'S 530629 0005 07/31/98 8 336.00
27 100500 KAUFMANN'S 530630 0061 07/31/98 6 252.00
28 100500 KAUFMANN'S 530631 0025 07/31/98 24 1024.50
29 100500 KAUFMANN'S 530632 0065 07/31/98 26 1108.50
30 100500 KAUFMANN'S 530633 0006 07/31/98 34 1444.50
31 100500 KAUFMANN'S 530634 0035 07/31/98 12 520.50
32 100500 KAUFMANN'S 530635 0070 07/31/98 14 588.00
33 100500 KAUFMANN'S 530636 0076 07/31/98 25 1063.75
34 100500 KAUFMANN'S 530637 0039 07/31/98 12 504.00
35 100500 KAUFMANN'S 530638 0050 07/31/98 34 1444.50
ERROR SEG:N1 Col:bill to store in not defined.
36 100500 KAUFMANN'S 530639 0062 07/31/98 26 1108.50
37 100500 KAUFMANN'S 530640 0037 07/31/98 40 1707.50
38 100500 KAUFMANN'S 530641 0052 07/31/98 14 588.00
39 100500 KAUFMANN'S 530642 0032 07/31/98 32 1360.50
40 100500 KAUFMANN'S 530643 0029 07/31/98 25 1063.75
41 100500 KAUFMANN'S 530644 0012 07/31/98 26 1108.50
42 100500 KAUFMANN'S 530645 0058 07/31/98 36 1528.50
43 100500 KAUFMANN'S 530646 0007 07/31/98 34 1444.50
44 100500 KAUFMANN'S 530647 0002 07/31/98 56 2385.00
45 100500 KAUFMANN'S 530648 0017 07/31/98 50 2133.00
46 100500 KAUFMANN'S 530649 0009 07/31/98 46 1959.50
----------------------------------------------------------------------------------------------------------------------------------
TOTAL 812 34417.50
Number of WARNINGS: 0
Number of ERRORS: 0