Back

ID-arpaytyp act                                           PAYMENT REGISTER

Thu Jul 23 10:53 AM 1998                                  Sisca - Santiago                                Page   1

DIVISION: 01                                          06/01/98  to  06/03/98



                                                       INVOICE

                             ORIGINAL  UNAPPLIED                                    CUSTOMER

 TYPE            DATE          AMOUNT     AMOUNT        NUMBER      REFERENCE       NUMBER NAME



 PAYMENT    PMT  06/01/98     2460.00       0.00            75      17888            10010 ARIELA, INC.                  

 PAYMENT    PMT  06/01/98     1480.00       0.00          2645      3884             50001 EMPIRE ATLANTIC               

 PAYMENT    PMT  06/02/98        9.50       0.00          4075      12789            10018 APPAREL GROUP                 

 PAYMENT    PMT  06/02/98        4.75       0.00          3869      12789            10018 APPAREL GROUP                 

 PAYMENT    PMT  06/02/98      396.00       0.00          4226      3895             80000 HILOS A&E                     

 PAYMENT    PMT  06/02/98     1830.85       0.00          3201      3895             80000 HILOS A&E                     

 PAYMENT    PMT  06/02/98     1400.00       0.00          3786      3895             80000 HILOS A&E                     

 PAYMENT    PMT  06/02/98       63.00       0.00          4094      431              90007 INTERNATIONAL SEWING          

 PAYMENT    PMT  06/02/98      330.00       0.00          2388      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98      146.13       0.00          2216      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98       22.00       0.00          2390      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98       44.00       0.00          2121      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98      220.00       0.00          2610      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98      193.06       0.00          2454      1866-2914       100003 J&J INDUSTRIES                

 PAYMENT    PMT  06/02/98      156.00       0.00          3249      2199            100005 J&W INDUSTRIES, S.A.          

 PAYMENT    PMT  06/02/98       88.00       0.00          3225      2199            100005 J&W INDUSTRIES, S.A.          

 PAYMENT    PMT  06/02/98      440.00       0.00          2751      7713            130000 MODAS NEW YORK, S.A.          

 PAYMENT    PMT  06/03/98       35.84       0.00          1504      2719-2791        10001 AMED FASHION                  

 PAYMENT    PMT  06/03/98       30.00       0.00          1724      2719-2791        10001 AMED FASHION                  

 PAYMENT    PMT  06/03/98       56.00       0.00          2750      2719-2791        10001 AMED FASHION                  

 PAYMENT    PMT  06/03/98       47.40       0.00          2647      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98       23.70       0.00          2648      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      142.20       0.00          2649      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      116.05       0.00          2650      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      290.13       0.00          2651      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      105.00       0.00          2652      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      232.10       0.00          2653      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98       74.00       0.00          2654      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      106.92       0.00          2656      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      232.10       0.00          2657      526              10002 A&M INDUSTRIES                

 PAYMENT    PMT  06/03/98      406.18       0.00          2658      526              10002 A&M INDUSTRIES                

                            ---------- ----------

DIVISION TOTAL               11180.91       0.00



                            ---------- ----------

REPORT TOTALS                11180.91       0.00