Back
ID-ARINVREG act DAILY INVOICE REGISTER
Thu Jul 23 10:48 AM 1998 Sisca - Santiago Page 1
Division :01 NON FACTORED INVOICES
Invoice --------- Customer --------- Packing Invoice Invoice
Number Number Name Slip # Date Pieces Terms Total Freight Tax Disc% Total
5683 180001 RAMSA, C. POR A. 0 07/17/98 0 NET 30 days 44.00 0.00 0.00 0.0 44.00
5684 230000 WISNEY, L.C. 6004 07/17/98 7200 NET 30 days 2462.40 0.00 0.00 0.0 2462.40
5685 230000 WISNEY, L.C. 6005 07/17/98 1200 NET 30 days 410.40 0.00 0.00 0.0 410.40
5686 230000 WISNEY, L.C. 6006 07/17/98 16800 NET 30 days 5785.60 0.00 0.00 0.0 5785.60
5687 130002 M&M INDUSTRIES 6008 07/17/98 2200 NET 45 days 464.20 0.00 0.00 0.0 464.20
5688 130002 M&M INDUSTRIES 6003 07/17/98 6 NET 45 days 21.00 0.00 0.00 0.0 21.00
5689 120009 LC BROTHERS 6007 07/17/98 2 NET 30 days 13.40 0.00 0.00 0.0 13.40
5691 80000 HILOS A&E 6011 07/17/98 516600NET 30 days 1808.10 0.00 0.00 0.0 1808.10
5692 120009 LC BROTHERS 6010 07/17/98 3 NET 30 days 109.29 0.00 0.00 0.0 109.29
5693 120009 LC BROTHERS 6013 07/17/98 10 NET 30 days 32.50 0.00 0.00 0.0 32.50
5695 130002 M&M INDUSTRIES 6015 07/17/98 40200 NET 45 days 3135.60 0.00 0.00 0.0 3135.60
5696 200000 TMC INDUSTRIES 6009 07/17/98 9644 NET 45 days 3102.01 0.00 0.00 0.0 3102.01
5697 90005 INT. P. FINISHING CENTER 6020 07/20/98 53 NET 30 days 81.09 0.00 0.00 0.0 81.09
5698 30009 CARIBE M-I 6023 07/20/98 15 NET 30 days 355.50 0.00 0.00 0.0 355.50
5699 40020 D & F INTERNATIONAL 6017 07/20/98 1 NET 30 days 290.32 0.00 0.00 0.0 290.32
5700 90012 INDUSTRIAS COLUMBIA,CXA. 6025 07/20/98 24 NET 30 days 528.00 0.00 0.00 0.0 528.00
5701 50002 EMPRESAS T&M 6019 07/20/98 8 NET 30 days 504.00 0.00 0.00 0.0 504.00
5702 90006 INTER-CARIBBEAN CONNECTION,I 6028 07/20/98 5 NET 30 days 20.00 0.00 0.00 0.0 20.00
5703 40002 DOMINICAN SHOE MANUFACTURING 0 07/20/98 0 NET 30 days 126.50 0.00 0.00 0.0 126.50
5704 70000 GRECO APPAREL 6033 07/20/98 828 NET 30 days 292.91 0.00 0.00 0.0 292.91
5705 60002 FORECASTER 6031 07/20/98 71 NET 30 days 2183.25 0.00 0.00 0.0 2183.25
5706 60005 FISHMAN & TOBIN INC 6039 07/20/98 1000 NET 30 days 338.00 0.00 0.00 0.0 338.00
5707 60005 FISHMAN & TOBIN INC 6040 07/20/98 2500 NET 30 days 777.50 0.00 0.00 0.0 777.50
5708 60005 FISHMAN & TOBIN INC 6043 07/20/98 400 NET 30 days 40.80 0.00 0.00 0.0 40.80
5710 40009 D' CLASE INDUSTRIES 6045 07/20/98 55 NET 30 days 1058.20 0.00 0.00 0.0 1058.20
5711 10017 APC GLENU 6035 07/20/98 7 NET 45 days 179.50 0.00 0.00 0.0 179.50
5712 40004 DOMJET INDUSTRIES 6049 07/20/98 3 NET 30 days 87.90 0.00 0.00 0.0 87.90
5713 130002 M&M INDUSTRIES 6036 07/20/98 20700 NET 45 days 1614.60 0.00 0.00 0.0 1614.60
5714 130002 M&M INDUSTRIES 6037 07/20/98 8018 NET 45 days 3120.00 0.00 0.00 0.0 3120.00
5715 130002 M&M INDUSTRIES 6046 07/20/98 1656 NET 45 days 490.35 0.00 0.00 0.0 490.35
5716 130002 M&M INDUSTRIES 6038 07/20/98 4 NET 45 days 14.00 0.00 0.00 0.0 14.00
Division Gross Total
Net Tot Freight Tax Disc Amt Gross Less Disc Pieces
Total : 29000.92 0.00 0.00 0.00 29000.92 29000.92 117779
Grand Total : 29000.92 0.00 0.00 0.00 29000.92 29000.92 117779