Back
ID-ARINVREG act VOIDED INVOICE REGISTER
Thu Jul 23 10:49 AM 1998 Sisca - Santiago Page 1
FROM 07/01/98 TO 07/29/98
Division :01 NON FACTORED INVOICES
Invoice --------- Customer --------- Packing Invoice Invoice
Number Number Name Slip # Date Pieces Terms Total Freight Tax Disc% Total
5150 20001 BROKSIDE 5455 07/01/98 3 * VOIDED * 0.00 0.0 267.73
5212 10017 APC GLENU 5509 07/02/98 4 * VOIDED * 0.00 0.0 142.52
5216 100001 JOE-ANNE DOMINICANA, LTD. 5513 07/02/98 1 * VOIDED * 0.00 0.0 40.00
5220 180004 RECREATIONAL FOOTWEAR C 5480 07/02/98 24 * VOIDED * 0.00 0.0 1090.08
5231 200000 TMC INDUSTRIES 5461 07/03/98 6066 * VOIDED * 0.00 0.0 1972.23
5282 40009 D' CLASE INDUSTRIES 5595 07/06/98 7192 * VOIDED * 0.00 0.0 4437.26
5293 230002 WASH & FINISH 5593 07/07/98 530 * VOIDED * 0.00 0.0 5342.40
5347 190009 SUPREMA MAMUFACTURING, S.A. 5665 07/08/98 2000 * VOIDED * 0.00 0.0 716.00
5370 220000 VEGA TEXTILE 5633 07/08/98 33305 * VOIDED * 0.00 0.0 13971.00
5371 80000 HILOS A&E 5683 07/08/98 20 * VOIDED * 0.00 0.0 1796.00
5483 60003 FMII 5790 07/13/98 9810 * VOIDED * 0.00 0.0 5674.34
5503 100001 JOE-ANNE DOMINICANA, LTD. 5812 07/13/98 3 * VOIDED * 0.00 0.0 140.79
5584 60005 FISHMAN & TOBIN INC 5913 07/15/98 10700 * VOIDED * 0.00 0.0 3176.10
5591 90011 ITEM-EYES, INC. 5916 07/15/98 34 * VOIDED * 0.00 0.0 1013.20
5646 190000 SEWN PRODUCT INTERNATIONAL 5962 07/16/98 2415 * VOIDED * 0.00 0.0 2825.55
5690 200000 TMC INDUSTRIES 6009 07/17/98 9919 * VOIDED * 0.00 0.0 3170.35
5694 40020 D & F INTERNATIONAL 6014 07/17/98 55 * VOIDED * 0.00 0.0 15967.60
5709 40004 DOMJET INDUSTRIES 6044 07/20/98 11022 * VOIDED * 0.00 0.0 3378.10
5826 190000 SEWN PRODUCT INTERNATIONAL 6157 07/22/98 54 * VOIDED * 0.00 0.0 1242.00
Division Gross Total
Net Tot Freight Tax Disc Amt Gross Less Disc Pieces
Total : 66363.25 0.00 0.00 0.00 66363.25 66363.25 93157
Grand Total : 66363.25 0.00 0.00 0.00 66363.25 66363.25 93157