Back

ID-ARCOMMST act                                   SALESMAN COMMISSION STATEMENT

Thu Jul 23 02:41 PM 1998                                Sisca - Santiago                                           Page   1

                                                    FROM 06/01/98 TO 06/15/98



 SALESMAN :  02

                                   INVOICE                      SHIP  - SPLIT -     INVOICE      INVOICE        NET   COMM     COMM

 CUSTOMER NAME                 ST   NUMBER     PO NUMBER        VIA   SLM   COMM    DATE          AMOUNT     AMOUNT     %    AMOUNT



 8TH AVENUE INDUSTRIAL LIMITED        4114     0033             NT           0.0    06/02/98      185.00     185.00    0.0     0.00

 ALFA INDUSTRIES                      4371     0982             NT           0.0    06/09/98      304.00     304.00    0.0     0.00

 APC GLENU                            4077     8785             NT           0.0    06/01/98      102.40     102.40    0.0     0.00

 APC GLENU                            4164     8791             NT           0.0    06/02/98      148.00     148.00    0.0     0.00

 APC GLENU                            4229     8797             NT           0.0    06/03/98       75.00      75.00    0.0     0.00

 APC GLENU                            4363     9603             NT           0.0    06/08/98      148.00     148.00    0.0     0.00

 APC GLENU                            4462     9064             NT           0.0    06/11/98       31.50      31.50    0.0     0.00

 APC GLENU                            4557     9669             NT           0.0    06/15/98      148.00     148.00    0.0     0.00

 APC LIZ                              4500     2165             NT           0.0    06/12/98     3750.00    3750.00    0.0     0.00

 APPAREL GROUP                        4321     2589             NT           0.0    06/08/98       14.25      14.25    0.0     0.00

 D'GLASGOW & SON                      4485     2598             NT           0.0    06/12/98      668.40     668.40    0.0     0.00

 DEPARTAMENTO DE CORTE                4483     24285            NT           0.0    06/12/98     1760.00    1760.00    0.0     0.00

 DEPARTAMENTO DE CORTE                4520     0150             NT           0.0    06/15/98     2288.00    2288.00    0.0     0.00

 DOMINICAN KNITS II                   4163     24294            NT           0.0    06/02/98       30.00      30.00    0.0     0.00

 DOMINICAN KNITS 

                                                                                              ---------- ----------        --------

                                                                             MANUAL   TOTAL $       0.00       0.00            0.00

                                                                             CREDIT   TOTAL $       0.00       0.00            0.00

                                                                             SALESMAN TOTAL $    9652.55    9652.55            0.00











                                    SLM                                                    INVOICE          NET   COMMISSION

                                    CODE       SALESMAN                        SEA          AMOUNT       AMOUNT       AMOUNT





                                     

                                    02         JOSE MORAN                                  9652.55      9652.55         0.00