Back

ID-bkbnkrec                                             Bank Reconciliation

Thu Jul 23 10:27 AM 1998                                 Sisca - Santiago                                            Page   1



Bank :     01  TROPICAL BANK                    



Vendor ---------------------------      Check          Check                Check          Entered

Number  Name                            Number         Date                 Amount         Amount



  3018  CTS PACKAGING INC.                    1001     02/06/98             4375.80           0.00

  8000  HANDLER TEXTILE CORP.                 1002     02/06/98             9568.00           0.00

  9010  INTERCOSTAL PAD COMPANY               1003     02/06/98              550.00           0.00

 16002  PAXAR                                 1004     02/06/98             2743.80           0.00

 16008  POLY-PAK INDUSTRIES, INC.             1005     02/06/98            14068.08           0.00

 19000  SCOTT NOTIONS                         1006     02/06/98             5733.00           0.00

 20020  TROPIC RACK EQUIMENT CO.              1007     02/06/98             1765.00           0.00

 20021  TROPICAL SHIPING & CONSTRUCTIO        1008     02/06/98             2108.00           0.00

 21003  UNIVERSAL SEWING MACHINA CO.          1009     02/06/98             1390.39           0.00

 23000  WVR SCIENTIFIC PRODUCTS               1010     02/06/98             2474.30           0.00

 25000  YKK                                   1011     02/06/98            59749.77           0.00

  9995  MISCELANEOUS VENDOR (RD$)             1012     02/06/98              102.30           0.00

  1000  A&E PRODUCTS                          1013     02/13/98            19129.24           0.00

  2000  BATTS                                 1014     02/13/98            29616.00           0.00

  2001  BETTER METHODS ALEXANDERS, INC        1015     02/13/98             5321.00           0.00

  7002  GBM DOMINICANA, S.A.                  1016     02/13/98             3162.40           0.00

  8000  HANDLER TEXTILE CORP.                 1017     02/13/98            23452.00           0.00

 16008  POLY-PAK INDUSTRIES, INC.             1018     02/13/98            15774.66           0.00

 19000  SCOTT NOTIONS                         1019     02/13/98             4452.12           0.00

 19004  SEA LAND SERVICE                      1020     02/13/98             7074.00           0.00

  9009  SYBRON CHEMICALS INC.                 1021     02/13/98             7289.17           0.00

 20015  THE INTERPORT COMPANY, INC.           1022     02/13/98             8049.00           0.00

 20021  TROPICAL SHIPING & CONSTRUCTIO        1023     02/13/98             2108.00           0.00

 25000  YKK                                   1024     02/13/98            89024.99           0.00

  9995  MISCELANEOUS VENDOR (RD$)             1025     02/13/98             4502.00           0.00

  9995  MISCELANEOUS VENDOR (RD$)             1026     02/13/98              207.07           0.00

  9995  MISCELANEOUS VENDOR (RD$)             1027     02/13/98             5074.39           0.00

  2000  BATTS                                 1028     02/20/98            42812.00           0.00

  2001  BETTER METHODS ALEXANDERS, INC        1029     02/20/98             6729.00           0.00

  8000  HANDLER TEXTILE CORP.                 1030     02/20/98            20713.60           0.00

 



----- Bank Reconciliation Summary -----

Total Checks Returned ......              0

Total Checks Outstanding ...             30

Total Amount Returned ......           0.00

Total Amount Outstanding ...      399119.08

Total Errors Reported ......              0

-------------------------------------------