Back
ID-APPURJRN act A.P. MONTHLY PURCHASE JOURNAL
Thu Jul 23 10:34 AM 1998 Sisca - Santiago Page 1
07/01/98 THROUGH 07/31/98
10000 THROUGH 91100
G/L INVOICE ----- POSTING ----
PD YEAR
DV ACCOUNT DESCRIPTION VENDOR NAME VCHNO NUMBER DATE DEBIT CREDIT
01 61230 SEA FREIGHT PAXAR 2008 933026 07/10/98 7 1998 161.86
PAXAR 2007 934616 07/10/98 7 1998 12.86
PAXAR 2009 934615 07/10/98 7 1998 172.00
PAXAR 2015 934410 07/10/98 7 1998 49.32
PAXAR 2010 933751 07/10/98 7 1998 12.05
HANDLER TEXTILE CORP. 2011 84 07/10/98 7 1998 28.72
----------
ACCOUNT 61230 TOTALS 436.81
01 91100 ACCOUNT A/P SUSPENSES YKK 1980 875700 07/09/98 7 1998 806.03
YKK 1981 876246 07/09/98 7 1998 6720.00
YKK 1982 873986Y88 07/09/98 7 1998 1022.40
YKK 1983 873985 07/09/98 7 1998 5878.80
YKK 1984 874125 07/09/98 7 1998 537.35
YKK 1985 874124 07/09/98 7 1998 1558.32
YKK 1986 873987 07/09/98 7 1998 447.30
GLOBAL TECNOLOGY GROUP 1987 012 07/09/98 7 1998 691.84
GLOBAL TECNOLOGY GROUP 1988 013 07/09/98 7 1998 2102.40
A&E PRODUCTS 1989 732142 07/09/98 7 1998 2622.60
A&E PRODUCTS 1990 732208 07/09/98 7 1998 8407.20
YKK 1979 874177 07/09/98 7 1998 220.00
HILOS A & E DOMINICANA 1991 46600 07/09/98 7 1998 219.10
QUICK SERVICE TEXTILE 1993 10531146 07/10/98 7 1998 69844.71
QUICK SERVICE TEXTILE 1994 10539986 07/10/98 7 1998 665.60
HANDLER TEXTILE CORP. 1995 744 07/10/98 7 1998 504.60
Tape Connection. Inc. 1996 4937 07/10/98 7 1998 2688.00
Tape Connection. Inc. 1997 4954 07/10/98 7 1998 2688.00
DEPARTAMENTO DE CORTE 1998 5561 07/10/98 7 1998 528.00
DEPARTAMENTO DE CORTE 1999 5561/A 07/10/98 7 1998 528.00
DEPARTAMENTO DE CORTE 2000 5483 07/10/98 7 1998 119.79
UNICRAFT 1992 69610 07/10/98 7 1998 1407.00
DEPARTAMENTO DE CORTE 2001 5520 07/10/98 7 1998 673.35
PAXAR 2010 933751 07/10/98 7 1998 435.20
SCOTT NOTIONS 2002 172690 07/10/98 7 1998 1984.08
SCOTT NOTIONS 2003 172985 07/10/98 7 1998 132.00
BETTER METHODS ALEXANDERS, INC 2004 12065108 07/10/98 7 1998 73.00
BETTER METHODS ALEXANDERS, INC 2005 12065130 07/10/98 7 1998 73.00
BETTER METHODS ALEXANDERS, INC 2006 12065184 07/10/98 7 1998 455.00
PAXAR 2007 934616 07/10/98 7 1998 480.56
PAXAR 2008 933026 07/10/98 7 1998 2582.20
PAXAR 2009 934615 07/10/98 7 1998 851.13
DEPARTAMENTO DE CORTE 2012 5460 07/10/98 7 1998 351.88
HANDLER TEXTILE CORP. 2011 84 07/10/98 7 1998 545.40
SCOTT NOTIONS 2013 172689 07/10/98 7 1998 75.00
PAXAR 2015 934410 07/10/98 7 1998 1337.60
DEPARTAMENTO DE CORTE 2014 5561/A 07/10/98 7 1998 792.00
----------
ACCOUNT 91100 TOTALS 121048.44
----------
121485.25
ID-APPURJRN act A.P. MONTHLY PURCHASE JOURNAL
Thu Jul 23 10:34 AM 1998 Sisca - Santiago Page 2
07/01/98 THROUGH 07/31/98
10000 THROUGH 91100
G/L INVOICE ----- POSTING ----
PD YEAR
DV ACCOUNT DESCRIPTION VENDOR NAME VCHNO NUMBER DATE DEBIT CREDIT
01 61230 SEA FREIGHT 436.81
01 91100 ACCOUNT A/P SUSPENSES 121048.44
----------------------
Total Division 01 121485.25 0.00
----------------------
Total Division 02 0.00 0.00
Grand Totals ... 121485.25 0.00