Back
ID-APFORCST act CASH REQUIREMENTS PRIOR PERIOD - FORCAST BY WEEK
Thu Jul 23 10:30 AM 1998 Sisca - Santiago Page 1
As Of: 01/30/98
Division 01 Santiago
INVOICE DUE
INVOICE DATE DATE REFERENCE P CODE --Due Now-- -- 1 to 7-- -- 8 to 14-- --15 to 21-- --Over 21--
--------------------------------------------------------------------------------------------------------------------------------
1000 A&E PRODUCTS | | | | | |
BALANCE 12/31/97 12/31/97 APE | 16906.66 | | | | |
BALANCE 12/31/97 12/31/97 APE | 19129.24 | | | | |
BALANCE 12/31/97 12/31/97 APE | 13216.00 | | | | |
684215 01/09/98 03/03/98 APE | | | | | 14568.40|
| | | | | |
Currency: US Aging Totals | 49251.90 | | | | 14568.40|
Invoice Count | 3 | | | | 1 |
Total Due Vendor 1000 63820.30 * | | | | | |
Total Number of Invoices Outstanding 4 | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
1002 ACC. Y SUM. DE INFORMATICA | | | | | |
BALANCE 12/31/97 12/31/97 APE | 99.86 | | | | |
| | | | | |
Currency: US Aging Totals | 99.86 | | | | |
Invoice Count | 1 | | | | |
Total Due Vendor 1002 99.86 * | | | | | |
Total Number of Invoices Outstanding 1 | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
1004 AERONORTE | | | | | |
3366 01/16/98 03/02/98 APE | | | | | 1949.79|
| | | | | |
Currency: US Aging Totals | | | | | 1949.79|
Invoice Count | | | | | 1 |
Total Due Vendor 1004 1949.79 * | | | | | |
Total Number of Invoices Outstanding 1 | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
1011 AGH | | | | | |
268457 12/11/97 01/25/98 APE | 4244.96 | | | | |
268779 12/15/97 01/29/98 APE | 4256.20 | | | | |
| | | | | |
Currency: US Aging Totals | 8501.16 | | | | |
Invoice Count | 2 | | | | |
Total Due Vendor 1011 8501.16 * | | | | | |
Total Number of Invoices Outstanding 2 | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
1005 AGUAS LAS NUVES, CxA | | | | | |
661 01/27/98 02/26/98 APE | | | | | 10.27|
| | | | | |
Currency: US Aging Totals | | | | | 10.27|
Invoice Count | | | | | 1 |
Total Due Vendor 1005 10.27 * | | | | | |
Total Number of Invoices Outstanding 1 | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
ID-APFORCST act CASH REQUIREMENTS PRIOR PERIOD - FORCAST BY WEEK
Thu Jul 23 10:30 AM 1998 Sisca - Santiago Page 2
As Of: 01/30/98
Division 01 Santiago
--Due Now-- -- 1 to 7-- -- 8 to 14-- --15 to 21-- --Over 21--
--------------------------------------------------------------------------------------------------------------------------------
Aging Totals for Division 01 | 57852.92| | | | 16528.46|
Invoice Count | 6 | | | | 3|
Total Due Division 01 | 74381.38 | | | | |
Total Number of Invoices Outstanding | 8 | | | | |
--------------------------------------------------------------------------------------------------------------------------------